14U Ribbon Roping
All scores and payouts are unofficial.
Payout Table (D)
Entry Fee
$50.00
# of Entries
19
# of Payouts
4
Total Paid-in
$950.00
Payout %
57%
Total Jackpot
$542
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $217 | $163 | $108 | $54 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Hickman, Matthew (Friday) | Petty, TX | 10.74 | $217 | |
| 2 | M Smith, Brody (Saturday) | Bonham, Texas | 11.68 | $162 | |
| 3 | NM Montgomery, Dekin (Saturday) | Gilmer, TX | 12.26 | $108 | |
| 4 | M Smith, Kryslin (Friday) | Idabel, Ok | 16.99 | $54 | |
| 5 | M Vaughan, Kainsley (Friday) | Linden, TX | 19.54 | ||
| 6 | M Smith, Braggin (Friday) | Rattan, OK | 23.16 | ||
| 7 | M Ensley, Cooper (Saturday) | Wright City, OK | 23.85 | ||
| 8 | M Williams, Maverick (Saturday) | Mount Pleasant, TX | 24.49 | ||
| M Bishop, Boone (Friday) | Haworth, OK | NT | |||
| M Boles, Clancy (Friday) | Marshall, Tx | NT | |||
| M Carpenter, Bentley (Saturday) | Quitman, TX | NT | |||
| M Covington, Tatum (Friday) | LINDEN, TX | NT | |||
| M Fortenberry, Addison (Saturday) | Point, Texas | NT | |||
| M Fortenberry, Joe (Saturday) | Point, Texas | NT | |||
| M Glenn, Radlyn (Saturday) | Leonard, Texas | NT | |||
| M Goode, Quayde (Friday) | Ravenna, TX | NT | |||
| M Lummus, Dub (Friday) | BLOOMBURG, TX | NT | |||
| M Sanford, Taos (Saturday) | Spencerville, ok | NT | |||
| M Swanson, Madisyn (Friday) | Sulphur Springs, TX | NT |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)