10U Ribbon Roping
All scores and payouts are unofficial.
Payout Table (C)
Entry Fee
$50.00
# of Entries
12
# of Payouts
3
Total Paid-in
$600.00
Payout %
57%
Total Jackpot
$342
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $171 | $103 | $68 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Terry, Quaid (Friday) | De Kalb, TX | 15.24 | $171 | |
| 2 | M Poston, Hazen (Friday) | Winnsboro, Texas | 22.34 | $103 | |
| 3 | M Lummus, Dodge (Friday) | BLOOMBURG, TX | 29.28 | $68 | |
| M Abernathy, Lola Kay (Friday) | Winnsboro, TX | NT | |||
| M Bailey, Brynlee (Friday) | Rattan, OK | NT | |||
| M Hall, Cooper (Friday) | Wolfe City, Texas | NT | |||
| M Hickman, Wyatt (Friday) | Petty, TX | NT | |||
| M Lummus, Lattie (Friday) | BLOOMBURG, TX | NT | |||
| M Sanford, Tyge (Saturday) | Spencerville, OK | NT | |||
| M Stout, Swayze (Friday) | Winnsboro, TX | NT | |||
| M Walter, Braxton (Saturday) | Weatherford, Tx | NT | |||
| M Wiley, Will (Saturday) | Emory, Tx | NT |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)