PeeWee Poles
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 9 | M Kindle, Andi | Canton, TX | 27.364 | - | |
| 2 | Sat | 16 | M Shetler, Laiken | Cooper, Texas | 32.751 | - | |
| 3 | Sat | 6 | M Stone, Karsen | Canton, Tx | 44.237 | - | |
| 4 | Sat | 8 | M Rosser, Colt | Josephine, TEXAS | 46.245 | - | |
| 5 | Sat | 5 | M Stone, Maddox | Canton, Tx | 46.732 | - | |
| 6 | Sat | 15 | M Gaines, Israel | Royse City, TX | 50.961 | - | |
| 7 | Sat | 3 | M Gaines, Sterling | Royse City, TX | 58.381 | - | |
| 8 | Sat | 7 | M Nash, Sawyer | Sulphur Springs, TX | 62.588 | - | |
| 9 | Sat | 23 | M Rose, Tate | McKinney, Texas | 67.177 | - | |
| 10 | Sat | 4 | M Cagle, Ravenna | Bonham, Texas | 69.585 | - | |
| 11 | Sat | 11 | M Roden, ChaseLynn | Valliant, Ok | 71.224 | - | |
| 12 | Sat | 10 | M McKinney, Brailyn | Ladonia, TX | 77.261 | - | |
| 13 | Sat | 14 | M Walls, Jace | Idabel, Ok | 80.997 | - | |
| 14 | Sat | 2 | M Wilson, Haven | Terrell, TX | 89.213 | - | |
| 15 | Sat | 17 | M Slaton, Payton | Canton, Tx | 90.296 | - | |
| 16 | Sat | 20 | M SanSebastian, Logyn | Omaha, TX | 103.826 | - | |
| 17 | Sat | 12 | M Pairsh, Jolee | Wolfe City, Texas | 107.560 | - | |
| Sat | 1 | M Rose, Tucker | McKinney, Texas | NT | - | ||
| Sat | 19 | M Mooney, Jude | Wolfe City, TX | NT | - | ||
| Sat | 22 | M Dixon, Quinn | Paris, Texas | NT | - | ||
| Sat | 13 | M Roden, Stormy | Valliant, OK | TO | - | ||
| Sat | 18 | M Ary, Kash | Brookston, Texas | TO | - | ||
| Sat | 21 | M Aten, Kimber | Sulphur Springs, TX | TO | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)