PeeWee Barrels
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Shetler, Laiken (Saturday) | Cooper, Texas | 20.230 | |
| 2 | M Greenway, Cohen (Saturday) | Celeste, Texas | 25.735 | |
| 3 | M Dixon, Quinn (Saturday) | Paris, Texas | 25.797 | |
| 4 | M Rosser, Colt (Saturday) | Josephine, TEXAS | 26.297 | |
| 5 | M Stone, Karsen (Saturday) | Canton, Tx | 26.496 | |
| 6 | M Barham, Jace (Saturday) | Kaufman, TX | 27.173 | |
| 7 | M Stone, Maddox (Saturday) | Canton, Tx | 28.305 | |
| 8 | M Mills-Newton, Jeremiah (Saturday) | Whitewright, TX | 28.785 | |
| 9 | M Mooney, Jude (Saturday) | Wolfe City, TX | 30.179 | |
| 10 | M Rose, Tate (Saturday) | McKinney, Texas | 31.200 | |
| 11 | M Gaines, Sterling (Saturday) | Royse City, TX | 31.874 | |
| 12 | M Kalley, Waylon (Saturday) | Whitewright, TX | 32.538 | |
| 13 | M Rose, Tucker (Saturday) | McKinney, Texas | 32.598 | |
| 14 | M Nash, Sawyer (Saturday) | Sulphur Springs, TX | 33.698 | |
| 15 | M Wilson, Haven (Saturday) | Terrell, TX | 33.916 | |
| 16 | M Gaines, Israel (Saturday) | Royse City, TX | 35.833 | |
| 17 | M McKinney, Brailyn (Saturday) | Ladonia, TX | 36.238 | |
| 18 | M Mitchell, Augustus (Saturday) | Gilmer, Tx | 37.975 | |
| 19 | M Mills-Newton, Stoney (Saturday) | Whitewright, Tx | 38.500 | |
| 20 | M Riddels, Wyatt (Saturday) | Bonham, TX | 39.123 | |
| 21 | M Baxter, Briggs (Saturday) | Commerce, TX | 39.823 | |
| 22 | M Baxter, Charley (Saturday) | Commerce, Texas | 42.418 | |
| 23 | M Mitchell, Jaxson (Saturday) | Gilmer, Tx | 42.641 | |
| 24 | M SanSebastian, Logyn (Saturday) | Omaha, TX | 44.051 | |
| 25 | M Chadic, Bear (Saturday) | Longview, TX | 47.979 | |
| 26 | M Walls, Jace (Saturday) | Idabel, Ok | 52.865 | |
| 27 | M Sullivan, Lennon (Saturday) | Commerce, TX | 59.123 | |
| 28 | M Roden, ChaseLynn (Saturday) | Valliant, Ok | 59.665 | |
| 29 | M Slaton, Payton (Saturday) | Canton, Tx | 61.121 | |
| 30 | M Kindle, Andi (Saturday) | Canton, TX | 62.895 | |
| 31 | M Nicholson, Amelia (Saturday) | Campbell, TX | 74.239 | |
| 32 | M Cagle, Ravenna (Saturday) | Bonham, Texas | 89.179 | |
| 33 | M Tuck, Talont (Saturday) | Fort Towson, Oklahoma | 99.999 | |
| M Aten, Kimber (Saturday) | Sulphur Springs, TX | TO | ||
| M Roden, Stormy (Saturday) | Valliant, OK | TO |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)