14U Tie Down
All scores and payouts are unofficial.
Entry Fee
$50.00
# of Entries
11
# of Payouts
3
Total Paid-in
$550.00
Payout %
57%
Total Jackpot
$314
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $157 | $94 | $63 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 3 | M Hickman, Matthew | Petty, TX | 14.839 | $157 | 11.0 | |
| 2 | Sat | 9 | NM Montgomery, Dekin | Gilmer, TX | 21.083 | $94 | 0.0 | |
| 3 | Sat | 1 | M Morgan, Jagger | Pickton, TX | 26.124 | $63 | 10.0 | |
| 4 | Sat | 4 | M Williams, Maverick | Mount Pleasant, TX | 32.680 | - | 9.0 | |
| 5 | Fri | 1 | M Boles, Clancy | Marshall, Tx | 39.972 | - | 8.0 | |
| 6 | Sat | 2 | M Glenn, Radlyn | Leonard, Texas | 43.625 | - | 7.0 | |
| Fri | 2 | M Huneycutt, Malachi | Emory, TX | NT | - | 1.0 | ||
| Fri | 3 | M Sanford, Taos | Spencerville, ok | NT | - | 1.0 | ||
| Sat | 5 | M Smith, Brody | Bonham, Texas | NT | - | 1.0 | ||
| Sat | 7 | M Olsen, Turner | Whitesboro, TX | NT | - | 1.0 | ||
| Sat | 8 | M Ensley, Cooper | Wright City, OK | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)