14U Tie Down
All scores and payouts are unofficial.
Payout Table (C)
Entry Fee
$50.00
# of Entries
11
# of Payouts
3
Total Paid-in
$550.00
Payout %
57%
Total Jackpot
$314
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $157 | $94 | $63 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Hickman, Matthew (Saturday) | Petty, TX | 14.839 | $157 | |
| 2 | NM Montgomery, Dekin (Saturday) | Gilmer, TX | 21.083 | $94 | |
| 3 | M Morgan, Jagger (Saturday) | Pickton, TX | 26.124 | $63 | |
| 4 | M Williams, Maverick (Saturday) | Mount Pleasant, TX | 32.680 | ||
| 5 | M Boles, Clancy (Friday) | Marshall, Tx | 39.972 | ||
| 6 | M Glenn, Radlyn (Saturday) | Leonard, Texas | 43.625 | ||
| M Ensley, Cooper (Saturday) | Wright City, OK | NT | |||
| M Huneycutt, Malachi (Friday) | Emory, TX | NT | |||
| M Olsen, Turner (Saturday) | Whitesboro, TX | NT | |||
| M Sanford, Taos (Friday) | Spencerville, ok | NT | |||
| M Smith, Brody (Saturday) | Bonham, Texas | NT |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)