14U Ribbon Roping
All scores and payouts are unofficial.
Payout Table (D)
Entry Fee
$50.00
# of Entries
20
# of Payouts
4
Total Paid-in
$1,000.00
Payout %
57%
Total Jackpot
$570
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $228 | $171 | $114 | $57 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | NM Montgomery, Dekin (Saturday) | Gilmer, TX | 7.865 | $228 | |
| 2 | M Williams, Maverick (Saturday) | Mount Pleasant, TX | 8.498 | $171 | |
| 3 | M Covington, Tatum (Friday) | LINDEN, TX | 9.085 | $114 | |
| 4 | M Smith, Brody (Saturday) | Bonham, Texas | 9.204 | $57 | |
| 5 | M Glenn, Radlyn (Saturday) | Leonard, Texas | 10.221 | ||
| 6 | M Smith, Kryslin (Friday) | Idabel, Ok | 10.255 | ||
| 7 | M Lummus, Dub (Friday) | BLOOMBURG, TX | 10.944 | ||
| 8 | M Ensley, Cooper (Saturday) | Wright City, OK | 12.474 | ||
| 9 | M Swanson, Madisyn (Friday) | Sulphur Springs, TX | 13.724 | ||
| 10 | M Smith, Braggin (Saturday) | Rattan, OK | 14.045 | ||
| 11 | M Fortenberry, Addison (Saturday) | Point, Texas | 16.679 | ||
| 12 | M Fortenberry, Joe (Saturday) | Point, Texas | 17.737 | ||
| 13 | M Boles, Clancy (Friday) | Marshall, Tx | 20.311 | ||
| M Bishop, Boone (Friday) | Haworth, OK | NT | |||
| M Carpenter, Bentley (Saturday) | Quitman, TX | NT | |||
| M Hickman, Matthew (Saturday) | Petty, TX | NT | |||
| M Morgan, Jagger (Saturday) | Pickton, TX | NT | |||
| M Sanford, Taos (Friday) | Spencerville, ok | NT | |||
| M Smith, Gregory (Friday) | Sulphur Springs, Tx | NT | |||
| M Vaughan, Kainsley (Friday) | Linden, TX | NT |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)