14U Ribbon Roping
All scores and payouts are unofficial.
Entry Fee
$50.00
# of Entries
20
# of Payouts
4
Total Paid-in
$1,000.00
Payout %
57%
Total Jackpot
$570
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $228 | $171 | $114 | $57 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 12 | NM Montgomery, Dekin | Gilmer, TX | 7.865 | $228 | 0.0 | |
| 2 | Sat | 11 | M Williams, Maverick | Mount Pleasant, TX | 8.498 | $171 | 11.0 | |
| 3 | Fri | 6 | M Covington, Tatum | LINDEN, TX | 9.085 | $114 | 10.0 | |
| 4 | Sat | 9 | M Smith, Brody | Bonham, Texas | 9.204 | $57 | 9.0 | |
| 5 | Sat | 7 | M Glenn, Radlyn | Leonard, Texas | 10.221 | - | 8.0 | |
| 6 | Fri | 7 | M Smith, Kryslin | Idabel, Ok | 10.255 | - | 7.0 | |
| 7 | Fri | 4 | M Lummus, Dub | BLOOMBURG, TX | 10.944 | - | 6.0 | |
| 8 | Sat | 3 | M Ensley, Cooper | Wright City, OK | 12.474 | - | 5.0 | |
| 9 | Fri | 5 | M Swanson, Madisyn | Sulphur Springs, TX | 13.724 | - | 4.0 | |
| 10 | Sat | 8 | M Smith, Braggin | Rattan, OK | 14.045 | - | 3.0 | |
| 11 | Sat | 5 | M Fortenberry, Addison | Point, Texas | 16.679 | - | 2.0 | |
| 12 | Sat | 4 | M Fortenberry, Joe | Point, Texas | 17.737 | - | 1.0 | |
| 13 | Fri | 2 | M Boles, Clancy | Marshall, Tx | 20.311 | - | 1.0 | |
| Fri | 1 | M Bishop, Boone | Haworth, OK | NT | - | 1.0 | ||
| Fri | 3 | M Vaughan, Kainsley | Linden, TX | NT | - | 1.0 | ||
| Fri | 8 | M Smith, Gregory | Sulphur Springs, Tx | NT | - | 1.0 | ||
| Fri | 9 | M Sanford, Taos | Spencerville, ok | NT | - | 1.0 | ||
| Sat | 1 | M Carpenter, Bentley | Quitman, TX | NT | - | 1.0 | ||
| Sat | 2 | M Morgan, Jagger | Pickton, TX | NT | - | 1.0 | ||
| Sat | 6 | M Hickman, Matthew | Petty, TX | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)