14U Breakaway (boys)
All scores and payouts are unofficial.
Entry Fee
$50.00
# of Entries
19
# of Payouts
4
Total Paid-in
$950.00
Payout %
57%
Total Jackpot
$542
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $217 | $163 | $108 | $54 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 5 | M Williams, Maverick | Mount Pleasant, TX | 2.106 | $217 | 11.0 | |
| 2 | Sat | 13 | NM Montgomery, Dekin | Gilmer, TX | 2.417 | $162 | 0.0 | |
| 3 | Fri | 6 | M Lummus, Dub | BLOOMBURG, TX | 2.873 | $108 | 10.0 | |
| 4 | Sat | 2 | M Glenn, Radlyn | Leonard, Texas | 4.408 | $54 | 9.0 | |
| 5 | Fri | 4 | M Smith, Gregory | Sulphur Springs, Tx | 4.579 | - | 8.0 | |
| 6 | Fri | 1 | M Bishop, Boone | Haworth, OK | 44.906 | - | 7.0 | |
| Fri | 2 | M Huneycutt, Malachi | Emory, TX | NT | - | 1.0 | ||
| Fri | 3 | M Sanford, Taos | Spencerville, ok | NT | - | 1.0 | ||
| Fri | 5 | M Boles, Clancy | Marshall, Tx | NT | - | 1.0 | ||
| Sat | 1 | M Gylling, Camden | Edgewood, TX | NT | - | 1.0 | ||
| Sat | 3 | M Goode, Quayde | Ravenna, TX | NT | - | 1.0 | ||
| Sat | 4 | M Barham, Jody | Kaufman, TX | NT | - | 1.0 | ||
| Sat | 6 | M Smith, Brody | Bonham, Texas | NT | - | 1.0 | ||
| Sat | 7 | M Morgan, Jagger | Pickton, TX | NT | - | 1.0 | ||
| Sat | 8 | M Olsen, Turner | Whitesboro, TX | NT | - | 1.0 | ||
| Sat | 9 | M Hickman, Matthew | Petty, TX | NT | - | 1.0 | ||
| Sat | 10 | M Ensley, Cooper | Wright City, OK | NT | - | 1.0 | ||
| Sat | 11 | M Fortenberry, Joe | Point, Texas | NT | - | 1.0 | ||
| Sat | 12 | M Carpenter, Bentley | Quitman, TX | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)