10U Breakaway (dummy)
All scores and payouts are unofficial.
Payout Table (E)
Entry Fee
$50.00
# of Entries
22
# of Payouts
5
Total Paid-in
$1,100.00
Payout %
57%
Total Jackpot
$627
| Place | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Estimated Payout | $207 | $169 | $125 | $82 | $44 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Terry, Quaid (Friday) | De Kalb, TX | 3.486 | $207 | |
| 2 | M Garretson, Stoker (Saturday) | New Boston, TX | 3.511 | $169 | |
| 3 | M Stevens, Ty (Saturday) | Campbell, TX | 4.147 | $125 | |
| 4 | M Wiley, Will (Saturday) | Emory, Tx | 4.639 | $82 | |
| 5 | M Smith, George (Saturday) | Paris, TX | 4.711 | $44 | |
| 6 | M Hodges, Wesley (Friday) | Omaha, TX | 4.858 | ||
| 7 | M Goode, Piper (Saturday) | Ravenna, TX | 5.356 | ||
| 8 | M Stout, Swayze (Friday) | Winnsboro, TX | 5.446 | ||
| 9 | M Butler, Sadie (Saturday) | Broken Bow, OK | 6.966 | ||
| M Bailey, Brynlee (Saturday) | Rattan, OK | NT | |||
| M Hunnicutt, Mavryk (Saturday) | Mount Pleasant, Texas | NT | |||
| M Jones, Laycn (Saturday) | Spencerville, OK | NT | |||
| M Joyce, Riggin (Saturday) | Pittsburg, TX | NT | |||
| M Kappus, Gentry (Friday) | Big Sandy, TX | NT | |||
| M Lummus, Dodge (Friday) | BLOOMBURG, TX | NT | |||
| M Lummus, Lattie (Friday) | BLOOMBURG, TX | NT | |||
| M Pollard, Mallory (Friday) | Hugo, Oklahoma | NT | |||
| M Roper, Jack (Friday) | Sulphur Springs, TX | NT | |||
| M Sanford, Tyge (Friday) | Spencerville, OK | NT | |||
| M Taylor, Randall (Saturday) | Quinlan, TX | NT | |||
| M Walter, Braxton (Saturday) | Weatherford, Tx | NT | |||
| M Hall, Cooper (Saturday) | Wolfe City, Texas | TO |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)