14U Goat Tying (on horse - boys)
All scores and payouts are unofficial.
Payout Table (B)
Entry Fee
$40.00
# of Entries
9
# of Payouts
2
Total Paid-in
$360.00
Payout %
57%
Total Jackpot
$205
| Place | 1 | 2 |
|---|---|---|
| Estimated Payout | $123 | $82 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Williams, Maverick (Saturday) | Mount Pleasant, TX | 12.439 | $123 | |
| 2 | M Garretson, Stoker (Saturday) | New Boston, TX | 13.571 | $82 | |
| 3 | M Fortenberry, Joe (Saturday) | Point, Texas | 14.317 | ||
| 4 | M Bishop, Boone (Friday) | Haworth, OK | 15.870 | ||
| 5 | M Carpenter, Bentley (Saturday) | Quitman, TX | 17.016 | ||
| 6 | M Barham, Jody (Saturday) | Kaufman, TX | 22.814 | ||
| 7 | M Huneycutt, Malachi (Friday) | Emory, TX | 23.345 | ||
| 8 | M Gylling, Camden (Saturday) | Edgewood, TX | 29.318 | ||
| 9 | M Hohenberger, JW (Saturday) | Quinlan, Texas | 43.766 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)