14U Goat Tying (on horse - boys)
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
9
# of Payouts
2
Total Paid-in
$360.00
Payout %
57%
Total Jackpot
$205
| Place | 1 | 2 |
|---|---|---|
| Estimated Payout | $123 | $82 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 3 | M Williams, Maverick | Mount Pleasant, TX | 12.439 | $123 | 11.0 | |
| 2 | Sat | 4 | M Garretson, Stoker | New Boston, TX | 13.571 | $82 | 10.0 | |
| 3 | Sat | 1 | M Fortenberry, Joe | Point, Texas | 14.317 | - | 9.0 | |
| 4 | Fri | 2 | M Bishop, Boone | Haworth, OK | 15.870 | - | 8.0 | |
| 5 | Sat | 8 | M Carpenter, Bentley | Quitman, TX | 17.016 | - | 7.0 | |
| 6 | Sat | 6 | M Barham, Jody | Kaufman, TX | 22.814 | - | 6.0 | |
| 7 | Fri | 1 | M Huneycutt, Malachi | Emory, TX | 23.345 | - | 5.0 | |
| 8 | Sat | 5 | M Gylling, Camden | Edgewood, TX | 29.318 | - | 4.0 | |
| 9 | Sat | 2 | M Hohenberger, JW | Quinlan, Texas | 43.766 | - | 3.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)