10U Goat Tying (on horse)
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
21
# of Payouts
5
Total Paid-in
$840.00
Payout %
57%
Total Jackpot
$479
| Place | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Estimated Payout | $158 | $129 | $96 | $62 | $34 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 8 | M Hall, Landry | Cookville, Tx | 11.750 | $158 | 11.0 | |
| 2 | Fri | 8 | M Smith, Laramie | Longview, TX | 12.263 | $129 | 10.0 | |
| 3 | Sat | 12 | M Walter, Braxton | Weatherford, Tx | 14.241 | $96 | 9.0 | |
| 4 | Sat | 7 | M Jones, Laycn | Spencerville, OK | 14.250 | $62 | 8.0 | |
| 5 | Fri | 5 | M Stout, Swayze | Winnsboro, TX | 14.595 | $34 | 7.0 | |
| 6 | Fri | 1 | M Talbott, Bess | Wills Point, TX | 16.415 | - | 6.0 | |
| 7 | Sat | 2 | M Bailey, Brynlee | Rattan, OK | 16.463 | - | 5.0 | |
| 8 | Fri | 3 | M Sanford, Tyge | Spencerville, OK | 17.217 | - | 4.0 | |
| 9 | Fri | 2 | M Kappus, Gentry | Big Sandy, TX | 17.254 | - | 3.0 | |
| 10 | Sat | 9 | M Gylling, Hannah | Edgewood, TX | 18.254 | - | 2.0 | |
| 11 | Sat | 4 | M Wetteland, Sadie | Quinlan, TX | 18.690 | - | 1.0 | |
| 12 | Fri | 7 | M Hooton, Judson | Daingerfield, Texas | 18.709 | - | 1.0 | |
| 13 | Sat | 10 | M Holloway, Lillianna | Arp, TX | 20.638 | - | 1.0 | |
| 14 | Sat | 1 | M Goode, Piper | Ravenna, TX | 21.738 | - | 1.0 | |
| 15 | Fri | 6 | M Hooton, Heidi | Daingerfield, Texas | 23.730 | - | 1.0 | |
| 16 | Fri | 4 | M Terry, Quaid | De Kalb, TX | 23.954 | - | 1.0 | |
| 17 | Sat | 11 | M Fawns, Maggie | Eustace, Texas | 33.230 | - | 1.0 | |
| 18 | Sat | 6 | M Hunnicutt, Mavryk | Mount Pleasant, Texas | 33.424 | - | 1.0 | |
| Sat | 3 | M Joyce, Riggin | Pittsburg, TX | NT | - | 1.0 | ||
| Sat | 5 | M Craig, Bonner | Cookville, TX | NT | - | 1.0 | ||
| Sat | 13 | M Wilson, Harper | Terrell, TX | nt | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)