7U Goat Tying (on horse)
All scores and payouts are unofficial.
Payout Table (C)
Entry Fee
$40.00
# of Entries
12
# of Payouts
3
Total Paid-in
$480.00
Payout %
57%
Total Jackpot
$274
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $137 | $82 | $55 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Glenn, Braylyn (Saturday) | Leonard, Texas | 16.659 | $137 | |
| 2 | M Walter, Berkley (Saturday) | Weatherford, Tx | 18.703 | $82 | |
| 3 | M Reed, Wyatt (Friday) | Marietta, OK | 19.814 | $55 | |
| 4 | M Bacon, July (Saturday) | Hugo, OK | 22.581 | ||
| 5 | M Garretson, Josey Kate (Saturday) | New Boston, TX | 23.678 | ||
| 6 | M Terry, Hardy (Friday) | De Kalb, TX | 26.791 | ||
| 7 | M Hodges, Texi Belle (Friday) | Bloomburg, TX | 34.790 | ||
| 8 | M Dennie, Chet (Saturday) | Leonard, TX | 42.370 | ||
| 9 | M Tucker, Hayze (Saturday) | Wolfe city, Tx | 44.678 | ||
| 10 | M Rose, Knox (Saturday) | McKinney, Texas | 57.281 | ||
| M Eakin, Easton (Saturday) | Meridian, Texas | NT | |||
| M Fox, Jodie (Saturday) | Bonham, Tx | NT |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)