PeeWee Mutton Bustin
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Score) |
|---|---|---|---|---|
| 1 | M Wiley, Kaisley (Saturday) | Celeste, TX | 58 | |
| 2 | M Ramos, Ezequiel (Saturday) | Klondike, Tx | 59 | |
| 3 | M Greenway, Cohen (Saturday) | Celeste, Texas | 60 | |
| 4 | M Ferguson, Klifton (Saturday) | Cooper, Tx | 63 | |
| 5 | M Barham, Jace (Saturday) | Kaufman, TX | 68 | |
| 6 | M Ferguson, Kaldwell (Saturday) | cooper, tx | 71 | |
| M Arellano, Luca (Saturday) | Sulphur Springs, TX | NS | ||
| M Chadic, Bear (Saturday) | Longview, TX | NS | ||
| M Craig, Peyson (Saturday) | Cookville, TX | NS | ||
| M Cunningham, Audrey (Saturday) | Quitman, TX | NS | ||
| M DeAx, Levi (Saturday) | Seagoville, Texas | NS | ||
| M Johnson, Granger (Saturday) | Sulphur springs, TX | NS | ||
| M Mills, Ryker (Saturday) | Emory, USA_TX | NS | ||
| M Mitchell, Augustus (Saturday) | Gilmer, Tx | NS | ||
| M Mitchell, Jaxson (Saturday) | Gilmer, Tx | NS | ||
| M Mojica, Adrian (Saturday) | Cumby, TX | NS | ||
| M Nash, Sawyer (Saturday) | Sulphur Springs, TX | NS | ||
| M Price, Cohen (Saturday) | Pecan Gap, TX | NS | ||
| M Ramos, Silas (Saturday) | cooper, tx | NS | ||
| M SanSebastian, Logyn (Saturday) | Omaha, TX | NS | ||
| M Stone, Karsen (Saturday) | Canton, Tx | NS | ||
| M Stone, Maddox (Saturday) | Canton, Tx | NS | ||
| M Woodruff, Lex (Saturday) | Commerce, Tx | NS |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)