14U Poles
All scores and payouts are unofficial.
Payout Table (E)
Entry Fee
$40.00
# of Entries
22
# of Payouts
5
Total Paid-in
$880.00
Payout %
57%
Total Jackpot
$502
| Place | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Estimated Payout | $166 | $136 | $100 | $65 | $35 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Neal, Dacey (Friday) | Saltillo, Tx | 22.472 | $166 | |
| 2 | M Smith, Samantha (Friday) | Sulphur Springs, Texas | 23.295 | $135 | |
| 3 | M Vaughan, Kainsley (Friday) | Linden, TX | 23.639 | $100 | |
| 4 | M Creed, Carleigh (Saturday) | Bells, Texas | 24.025 | $65 | |
| 5 | M Juarez, Raylea (Saturday) | Winnsboro, TX | 24.245 | $35 | |
| 6 | M Brown, Paige (Friday) | Lucas, TX | 24.486 | ||
| 7 | M Hudson, Aspen (Saturday) | Bogata, Texas | 24.539 | ||
| 8 | M Marlin, Aubry (Saturday) | Leesburg, TX | 24.552 | ||
| 9 | M Bean, Paityn (Friday) | Idabel, Oklahoma | 25.069 | ||
| 10 | M Ellison, Mackena (Saturday) | Winnsboro, Texas | 25.450 | ||
| 11 | M Smith, Braggin (Saturday) | Rattan, OK | 27.161 | ||
| 12 | M Bruley, Nora (Saturday) | Mt vernon, Tx | 28.097 | ||
| 13 | M Holloway, KayLyn (Saturday) | Arp, TX | 28.282 | ||
| 14 | M Guidry, Izzy (Saturday) | Athens, TX | 28.644 | ||
| 15 | M Lawhon, Morgan (Saturday) | Emory, Tx | 29.523 | ||
| 16 | M Veasley, Landree ‘Livi’ (Saturday) | Royse City, TX | 29.937 | ||
| 17 | M Duncan, Hatley (Saturday) | Ladonia, Tx | 30.397 | ||
| 18 | M Smith, Kryslin (Friday) | Idabel, Ok | 32.235 | ||
| 19 | M Bird, Payton (Saturday) | Quinlan, TEXAS | 34.638 | ||
| 20 | M Schneider, Greenlee (Saturday) | Canton, TX | 36.029 | ||
| 21 | M Adams, Peyton (Saturday) | Caddo Mills, TX | 43.279 | ||
| M Planey, Makenna (Saturday) | Allen, TX | NT |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)