PeeWee Poles
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 1 | M Nash, Sawyer | Sulphur Springs, TX | 29.372 | - | |
| 2 | Sat | 4 | M Shetler, Laiken | Cooper, Texas | 34.372 | - | |
| 3 | Sat | 2 | M Gaines, Israel | Royse City, TX | 43.717 | - | |
| 4 | Sat | 12 | M Dixon, Quinn | Paris, Texas | 46.258 | - | |
| 5 | Sat | 3 | M Aten, Kimber | Sulphur Springs, TX | 49.124 | - | |
| 6 | Sat | 15 | M Wiley, Kaisley | Celeste, TX | 51.856 | - | |
| 7 | Sat | 19 | M Stone, Karsen | Canton, Tx | 53.677 | - | |
| 8 | Sat | 6 | M Gaines, Sterling | Royse City, TX | 54.064 | - | |
| 9 | Sat | 17 | M SanSebastian, Logyn | Omaha, TX | 61.734 | - | |
| 10 | Sat | 18 | M Roden, Stormy | Valliant, OK | 74.030 | - | |
| 11 | Sat | 10 | M Roden, ChaseLynn | Valliant, Ok | 75.826 | - | |
| 12 | Sat | 7 | M Stone, Maddox | Canton, Tx | 76.456 | - | |
| 13 | Sat | 8 | M Pairsh, Jolee | Wolfe City, Texas | 77.841 | - | |
| 14 | Sat | 14 | M Walls, Jace | Idabel, Ok | 81.481 | - | |
| 15 | Sat | 11 | M McKinney, Brailyn | Ladonia, TX | 96.281 | - | |
| Sat | 9 | M Wilson, Haven | Terrell, TX | nt | - | ||
| Sat | 16 | M Chadic, Bear | Longview, TX | nt | - | ||
| Sat | 5 | M Harris, Axel | mineola, tx | to | - | ||
| Sat | 13 | M Harris, Zane | mineola, tx | to | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)