PeeWee Poles
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Nash, Sawyer (Saturday) | Sulphur Springs, TX | 29.372 | |
| 2 | M Shetler, Laiken (Saturday) | Cooper, Texas | 34.372 | |
| 3 | M Gaines, Israel (Saturday) | Royse City, TX | 43.717 | |
| 4 | M Dixon, Quinn (Saturday) | Paris, Texas | 46.258 | |
| 5 | M Aten, Kimber (Saturday) | Sulphur Springs, TX | 49.124 | |
| 6 | M Wiley, Kaisley (Saturday) | Celeste, TX | 51.856 | |
| 7 | M Stone, Karsen (Saturday) | Canton, Tx | 53.677 | |
| 8 | M Gaines, Sterling (Saturday) | Royse City, TX | 54.064 | |
| 9 | M SanSebastian, Logyn (Saturday) | Omaha, TX | 61.734 | |
| 10 | M Roden, Stormy (Saturday) | Valliant, OK | 74.030 | |
| 11 | M Roden, ChaseLynn (Saturday) | Valliant, Ok | 75.826 | |
| 12 | M Stone, Maddox (Saturday) | Canton, Tx | 76.456 | |
| 13 | M Pairsh, Jolee (Saturday) | Wolfe City, Texas | 77.841 | |
| 14 | M Walls, Jace (Saturday) | Idabel, Ok | 81.481 | |
| 15 | M McKinney, Brailyn (Saturday) | Ladonia, TX | 96.281 | |
| M Chadic, Bear (Saturday) | Longview, TX | nt | ||
| M Wilson, Haven (Saturday) | Terrell, TX | nt | ||
| M Harris, Axel (Saturday) | mineola, tx | to | ||
| M Harris, Zane (Saturday) | mineola, tx | to |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)