PeeWee Barrels
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Shetler, Laiken (Saturday) | Cooper, Texas | 20.338 | |
| 2 | M Mills-Newton, Stoney (Saturday) | Whitewright, Tx | 21.262 | |
| 3 | M Hooton, Jax (Saturday) | Daingerfield, TX | 22.802 | |
| 4 | M Greenway, Cohen (Saturday) | Celeste, Texas | 23.442 | |
| 5 | M Mills-Newton, Jeremiah (Saturday) | Whitewright, TX | 24.384 | |
| 6 | M Dixon, Quinn (Saturday) | Paris, Texas | 24.647 | |
| 7 | M Mitchell, Augustus (Saturday) | Gilmer, Tx | 25.011 | |
| 8 | M Mitchell, Jaxson (Saturday) | Gilmer, Tx | 25.314 | |
| 9 | M Eudy, Ella (Saturday) | Bogata, TX | 26.188 | |
| 10 | M Kalley, Waylon (Saturday) | Whitewright, TX | 26.209 | |
| 11 | M Aten, Kimber (Saturday) | Sulphur Springs, TX | 27.302 | |
| 12 | M Nash, Sawyer (Saturday) | Sulphur Springs, TX | 28.489 | |
| 13 | M Barham, Jace (Saturday) | Kaufman, TX | 28.784 | |
| 14 | M Rose, Tate (Saturday) | McKinney, Texas | 29.178 | |
| 15 | M Gaines, Sterling (Saturday) | Royse City, TX | 30.295 | |
| 16 | M Stone, Karsen (Saturday) | Canton, Tx | 30.560 | |
| 17 | M Gaines, Israel (Saturday) | Royse City, TX | 31.911 | |
| 18 | M SanSebastian, Logyn (Saturday) | Omaha, TX | 32.225 | |
| 19 | M Roden, Stormy (Saturday) | Valliant, OK | 34.965 | |
| 20 | M Roden, ChaseLynn (Saturday) | Valliant, Ok | 35.358 | |
| 21 | M McKinney, Brailyn (Saturday) | Ladonia, TX | 35.784 | |
| 22 | M Walls, Jace (Saturday) | Idabel, Ok | 43.186 | |
| 23 | M Stone, Maddox (Saturday) | Canton, Tx | 47.594 | |
| 24 | M Wilson, Haven (Saturday) | Terrell, TX | 49.236 | |
| 25 | M Baxter, Charley (Saturday) | Commerce, Texas | 49.901 | |
| 26 | M Baxter, Briggs (Saturday) | Commerce, TX | 50.775 | |
| 27 | M Sullivan, Lennon (Saturday) | Commerce, TX | 51.118 | |
| 28 | M Harris, Axel (Saturday) | mineola, tx | 54.928 | |
| 29 | M Hobaugh, Hadley (Saturday) | Royse City, TX | 59.983 | |
| 30 | M Kindle, Andi (Saturday) | Canton, TX | 67.556 | |
| 31 | M Nicholson, Amelia (Saturday) | Campbell, TX | 96.577 | |
| M Chadic, Bear (Saturday) | Longview, TX | nt | ||
| M Harris, Zane (Saturday) | mineola, tx | nt | ||
| M Rose, Tucker (Saturday) | McKinney, Texas | nt | ||
| M Wiley, Kaisley (Saturday) | Celeste, TX | nt |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)