PeeWee Poles
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Shetler, Laiken (Saturday) | Cooper, Texas | 35.939 | |
| 2 | M Mooney, Jude (Saturday) | Wolfe City, TX | 45.644 | |
| 3 | M Aten, Kimber (Saturday) | Sulphur Springs, TX | 58.423 | |
| 4 | M Gaines, Israel (Saturday) | Royse City, TX | 59.191 | |
| 5 | M Gaines, Sterling (Saturday) | Royse City, TX | 64.031 | |
| 6 | M Greenway, Cohen (Saturday) | Celeste, Texas | 65.366 | |
| 7 | M SanSebastian, Logyn (Saturday) | Omaha, TX | 65.870 | |
| 8 | M Nash, Sawyer (Saturday) | Sulphur Springs, TX | 67.576 | |
| 9 | M Wilson, Haven (Saturday) | Terrell, TX | 78.194 | |
| 10 | M Stone, Karsen (Saturday) | Canton, Tx | 83.382 | |
| 11 | M Stone, Maddox (Saturday) | Canton, Tx | 86.111 | |
| 12 | M Walls, Jace (Saturday) | Idabel, Ok | 92.164 | |
| 13 | M Reed, Whitley (Saturday) | Marietta, Oklahoma | 114.376 | |
| M Dixon, Quinn (Saturday) | Paris, Texas | NT | ||
| M Roden, ChaseLynn (Saturday) | Valliant, Ok | NT | ||
| M Wiley, Kaisley (Saturday) | Celeste, TX | NT | ||
| M Roden, Stormy (Saturday) | Valliant, OK | TO |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)