PeeWee Goat Ribbon Pull (on foot)
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 26 | M Harris, Zane | mineola, tx | 5.524 | - | |
| 2 | Sat | 14 | M Barham, Jace | Kaufman, TX | 6.336 | - | |
| 3 | Sat | 32 | M Hathaway, Blakely | farmersville, Texas | 6.725 | - | |
| 4 | Sat | 6 | M Wilson, Haven | Terrell, TX | 7.276 | - | |
| 5 | Sat | - | M Smith, Rhett | Broken Bow, Ok | 7.550 | - | |
| 6 | Sat | 21 | M Franklin, Fallon | Ladonia, Texas | 7.819 | - | |
| 7 | Sat | 3 | M Mills-Newton, Stoney | Whitewright, Tx | 8.29 | - | |
| 8 | Sat | 27 | M Reed, Whitley | Marietta, Oklahoma | 8.461 | - | |
| 9 | Sat | 18 | M Mills-Newton, Jeremiah | Whitewright, TX | 8.566 | - | |
| 10 | Sat | 9 | M Wiley, Kaisley | Celeste, TX | 8.915 | - | |
| 11 | Sat | 19 | M Hooton, Jax | Daingerfield, TX | 8.920 | - | |
| 12 | Sat | 23 | M Shetler, Laiken | Cooper, Texas | 9.834 | - | |
| 13 | Sat | 4 | M Smith, Tripp | Broken Bow, Ok | 10.135 | - | |
| 14 | Sat | 15 | M Stone, Karsen | Canton, Tx | 10.445 | - | |
| 15 | Sat | 10 | M Harris, Axel | mineola, tx | 10.606 | - | |
| 16 | Sat | 2 | M Nicholson, Amelia | Campbell, TX | 10.736 | - | |
| 17 | Sat | 22 | M Baxter, Charley | Commerce, Texas | 11.413 | - | |
| 18 | Sat | 7 | M King, Stetson | Winnsboro, TX | 11.766 | - | |
| 19 | Sat | 24 | M Chadic, Bear | Longview, TX | 12.157 | - | |
| 20 | Sat | 12 | M Mitchell, Augustus | Gilmer, Tx | 12.667 | - | |
| 21 | Sat | 1 | M Hobaugh, Hadley | Royse City, TX | 13.125 | - | |
| 22 | Sat | 30 | M Mitchell, Jaxson | Gilmer, Tx | 14.168 | - | |
| 23 | Sat | 16 | M Nash, Sawyer | Sulphur Springs, TX | 14.557 | - | |
| 24 | Sat | 20 | M SanSebastian, Logyn | Omaha, TX | 16.174 | - | |
| 25 | Sat | 5 | M Kalley, Waylon | Whitewright, TX | 16.675 | - | |
| 26 | Sat | 13 | M Baxter, Briggs | Commerce, TX | 18.360 | - | |
| 27 | Sat | 8 | M Walls, Jace | Idabel, Ok | 21.178 | - | |
| 28 | Sat | 33 | M Franklin, Foreman | Ladonia, Texas | 21.563 | - | |
| 29 | Sat | 29 | M Stone, Maddox | Canton, Tx | 23.355 | - | |
| 30 | Sat | 17 | M Sullivan, Lennon | Commerce, TX | 28.264 | - | |
| Sat | 11 | M Roden, Stormy | Valliant, OK | TO | - | ||
| Sat | 25 | M Roden, ChaseLynn | Valliant, Ok | TO | - | ||
| Sat | 28 | M Pairsh, Jolee | Wolfe City, Texas | TO | - | ||
| Sat | 31 | M Eudy, Ella | Bogata, TX | TO | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)