PeeWee Goat Ribbon Pull (on foot)
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Harris, Zane (Saturday) | mineola, tx | 5.524 | |
| 2 | M Barham, Jace (Saturday) | Kaufman, TX | 6.336 | |
| 3 | M Hathaway, Blakely (Saturday) | farmersville, Texas | 6.725 | |
| 4 | M Wilson, Haven (Saturday) | Terrell, TX | 7.276 | |
| 5 | M Smith, Rhett (Saturday) | Broken Bow, Ok | 7.550 | |
| 6 | M Franklin, Fallon (Saturday) | Ladonia, Texas | 7.819 | |
| 7 | M Mills-Newton, Stoney (Saturday) | Whitewright, Tx | 8.29 | |
| 8 | M Reed, Whitley (Saturday) | Marietta, Oklahoma | 8.461 | |
| 9 | M Mills-Newton, Jeremiah (Saturday) | Whitewright, TX | 8.566 | |
| 10 | M Wiley, Kaisley (Saturday) | Celeste, TX | 8.915 | |
| 11 | M Hooton, Jax (Saturday) | Daingerfield, TX | 8.920 | |
| 12 | M Shetler, Laiken (Saturday) | Cooper, Texas | 9.834 | |
| 13 | M Smith, Tripp (Saturday) | Broken Bow, Ok | 10.135 | |
| 14 | M Stone, Karsen (Saturday) | Canton, Tx | 10.445 | |
| 15 | M Harris, Axel (Saturday) | mineola, tx | 10.606 | |
| 16 | M Nicholson, Amelia (Saturday) | Campbell, TX | 10.736 | |
| 17 | M Baxter, Charley (Saturday) | Commerce, Texas | 11.413 | |
| 18 | M King, Stetson (Saturday) | Winnsboro, TX | 11.766 | |
| 19 | M Chadic, Bear (Saturday) | Longview, TX | 12.157 | |
| 20 | M Mitchell, Augustus (Saturday) | Gilmer, Tx | 12.667 | |
| 21 | M Hobaugh, Hadley (Saturday) | Royse City, TX | 13.125 | |
| 22 | M Mitchell, Jaxson (Saturday) | Gilmer, Tx | 14.168 | |
| 23 | M Nash, Sawyer (Saturday) | Sulphur Springs, TX | 14.557 | |
| 24 | M SanSebastian, Logyn (Saturday) | Omaha, TX | 16.174 | |
| 25 | M Kalley, Waylon (Saturday) | Whitewright, TX | 16.675 | |
| 26 | M Baxter, Briggs (Saturday) | Commerce, TX | 18.360 | |
| 27 | M Walls, Jace (Saturday) | Idabel, Ok | 21.178 | |
| 28 | M Franklin, Foreman (Saturday) | Ladonia, Texas | 21.563 | |
| 29 | M Stone, Maddox (Saturday) | Canton, Tx | 23.355 | |
| 30 | M Sullivan, Lennon (Saturday) | Commerce, TX | 28.264 | |
| M Eudy, Ella (Saturday) | Bogata, TX | TO | ||
| M Pairsh, Jolee (Saturday) | Wolfe City, Texas | TO | ||
| M Roden, ChaseLynn (Saturday) | Valliant, Ok | TO | ||
| M Roden, Stormy (Saturday) | Valliant, OK | TO |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)