14U Ribbon Roping
All scores and payouts are unofficial.
Payout Table (D)
Entry Fee
$50.00
# of Entries
19
# of Payouts
4
Total Paid-in
$950.00
Payout %
57%
Total Jackpot
$542
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $217 | $163 | $108 | $54 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | NM Montgomery, Dekin (Saturday) | Gilmer, TX | 7.85 | $217 | |
| 2 | M Glenn, Radlyn (Friday) | Leonard, Texas | 8.49 | $162 | |
| 3 | M Ensley, Cooper (Saturday) | Wright City, OK | 9.44 | $108 | |
| 4 | M Fortenberry, Addison (Saturday) | Point, Texas | 11.44 | $54 | |
| 5 | M Covington, Tatum (Friday) | LINDEN, TX | 12.50 | ||
| 6 | M Lummus, Dub (Friday) | BLOOMBURG, TX | 12.51 | ||
| 7 | M Smith, Brody (Saturday) | Bonham, Texas | 13.19 | ||
| 8 | M Sanford, Taos (Friday) | Spencerville, ok | 13.70 | ||
| 9 | M Fortenberry, Joe (Saturday) | Point, Texas | 16.76 | ||
| 10 | M Williams, Maverick (Friday) | Mount Pleasant, TX | 19.02 | ||
| 11 | M Smith, Braggin (Friday) | Rattan, OK | 20.28 | ||
| 12 | M Bishop, Boone (Friday) | Haworth, OK | 25.27 | ||
| 13 | M Smith, Kryslin (Friday) | Idabel, Ok | 44.01 | ||
| M Carpenter, Bentley (Saturday) | Quitman, TX | NT | |||
| M Goode, Quayde (Saturday) | Ravenna, TX | NT | |||
| M Morgan, Jagger (Saturday) | Pickton, TX | NT | |||
| M Smith, Gregory (Friday) | Sulphur Springs, Tx | NT | |||
| M Swanson, Madisyn (Friday) | Sulphur Springs, TX | NT | |||
| M Vaughan, Kainsley (Friday) | Linden, TX | NT |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)