7U Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
Payout Table (E)
Entry Fee
$40.00
# of Entries
22
# of Payouts
5
Total Paid-in
$880.00
Payout %
57%
Total Jackpot
$502
| Place | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Estimated Payout | $166 | $136 | $100 | $65 | $35 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Walter, Berkley (Friday) | Weatherford, Tx | 10.46 | $166 | |
| 2 | M Hodges, Texi Belle (Friday) | Bloomburg, TX | 11.15 | $135 | |
| 3 | M Lummus, Clancy (Friday) | BLOOMBURG, TX | 11.33 | $100 | |
| 4 | M Reed, Wyatt (Saturday) | Marietta, OK | 11.67 | $65 | |
| 5 | M Terry, Hardy (Friday) | De Kalb, TX | 12.93 | $35 | |
| 6 | M Glenn, Braylyn (Friday) | Leonard, Texas | 14.43 | ||
| 7 | M Weems-King, Harmony (Saturday) | Winnsboro, TX | 15.61 | ||
| 8 | M Jones, Riley (Saturday) | Ravenna, TX | 16.71 | ||
| 9 | M Bacon, July (Friday) | Hugo, OK | 17.22 | ||
| 10 | M Smith, Bradleigh (Friday) | Omaha, Texas | 17.50 | ||
| 11 | M Gylling, Annabelle (Saturday) | Edgewood, TX | 18.43 | ||
| 12 | M Lummus, Hattlie (Friday) | BLOOMBURG, TX | 19.00 | ||
| 13 | M Craig, Peyson (Saturday) | Cookville, TX | 21.45 | ||
| 14 | M Harder, Dally (Saturday) | Garvin, OK | 23.35 | ||
| 15 | M Smith, Rhett (Saturday) | Broken Bow, Ok | 23.96 | ||
| 16 | M Dennie, Chet (Saturday) | Leonard, TX | 24.47 | ||
| 17 | M Coulter, Shayne (Saturday) | Broken Bow, Oklahoma | 25.85 | ||
| 18 | M Nicholson, Josie (Saturday) | Campbell, TX | 25.99 | ||
| 19 | M Bates, Coy (Saturday) | Terrell, TX | 37.70 | ||
| 20 | M Gylling, Joelle (Saturday) | Edgewood, TX | 39.32 | ||
| 21 | M Smith, Tripp (Saturday) | Broken Bow, Ok | 39.98 | ||
| 22 | M Elliott, Avery (Friday) | Cooper, Texas | 46.37 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)