10U Ribbon Roping
All scores and payouts are unofficial.
Payout Table (C)
Entry Fee
$50.00
# of Entries
14
# of Payouts
3
Total Paid-in
$700.00
Payout %
57%
Total Jackpot
$399
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $200 | $120 | $80 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Smith, Brody (Saturday) | Bonham, Texas | 10.15 | $200 | |
| 2 | M Pogue, Bryar (Saturday) | Sulphur Springs, TX | 13.99 | $120 | |
| 3 | M Pogue, River (Saturday) | Sulphur Springs, TX | 23.53 | $80 | |
| 4 | M Abernathy, Lola Kay (Saturday) | Winnsboro, TX | 38.56 | ||
| M Covington, Tatum (Saturday) | LINDEN, TX | NT | |||
| M Garretson, Stoker (Saturday) | New Boston, TX | NT | |||
| M Hall, Cooper (Saturday) | Wolfe City, Texas | NT | |||
| M Lummus, Dub (Saturday) | BLOOMBURG, TX | NT | |||
| M Lummus, Lattie (Saturday) | BLOOMBURG, TX | NT | |||
| M Sanford, Taos (Saturday) | Spencerville, ok | NT | |||
| M Sanford, Tyge (Saturday) | Spencerville, OK | NT | |||
| M Terry, Quaid (Saturday) | De Kalb, TX | NT | |||
| M Wiley, Tucker (Saturday) | Terrell, Tx | NT | |||
| M Wiley, Will (Saturday) | Emory, Tx | NT |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)