14U Chute Dogging
All scores and payouts are unofficial.
Entry Fee
$50.00
# of Entries
7
# of Payouts
2
Total Paid-in
$350.00
Payout %
57%
Total Jackpot
$200
| Place | 1 | 2 |
|---|---|---|
| Estimated Payout | $120 | $80 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 4 | M Nichols, Kallen | Winnsboro, Tx | 4.27 | $120 | 11.0 | |
| 2 | Sat | 2 | M Taylor, Colston | Mount Vernon, TX | 4.41 | $80 | 10.0 | |
| 3 | Sat | 7 | M Robbins, Austin | Sulphur Springs, TX | 18.17 | - | 9.0 | |
| Sat | 1 | M Thornton, Cash | Cumby, tx | NT | - | 1.0 | ||
| Sat | 3 | M Romans, Wrylee | Paris, TX | NT | - | 1.0 | ||
| Sat | 5 | M Pollard, Jackson | Hugo, OK | NT | - | 1.0 | ||
| Sat | 6 | M White, Carson | Emory, TX | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)