10U Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
23
# of Payouts
5
Total Paid-in
$920.00
Payout %
57%
Total Jackpot
$524
| Place | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Estimated Payout | $173 | $141 | $105 | $68 | $37 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 1 | M Crawford, London | Broken Bow, OK | 7.59 | $173 | 11.0 | |
| 2 | Sat | 18 | M Smith, Gregory | Sulphur Springs, Tx | 7.75 | $142 | 10.0 | |
| 3 | Sat | 16 | M Pogue, River | Sulphur Springs, TX | 7.86 | $105 | 9.0 | |
| 4 | Sat | 11 | M Kappus, Gentry | Big Sandy, TX | 8.41 | $68 | 8.0 | |
| 5 | Sat | 5 | M Ragsdale, Hagen | Commerce, TX | 8.53 | $37 | 7.0 | |
| 6 | Sat | 13 | M Hall, Landry | Cookville, Tx | 8.99 | - | 6.0 | |
| 7 | Sat | 10 | M Covington, Tatum | LINDEN, TX | 9.62 | - | 5.0 | |
| 8 | Sat | 23 | M Moore, Brinlee | Bells, Texas | 9.86 | - | 4.0 | |
| 9 | Sat | 7 | M Wiley, Will | Emory, Tx | 10.21 | - | 3.0 | |
| 10 | Sat | 2 | M Lummus, Lattie | BLOOMBURG, TX | 10.30 | - | 2.0 | |
| 11 | Sat | 8 | M Duncan, Hatley | Ladonia, Tx | 10.34 | - | 1.0 | |
| 12 | Sat | 4 | M Pogue, Bryar | Sulphur Springs, TX | 10.39 | - | 1.0 | |
| 13 | Sat | 22 | M Liquori, Averie | Bells, TX | 10.64 | - | 1.0 | |
| 14 | Sat | 9 | M Bishop, Boone | Haworth, OK | 10.97 | - | 1.0 | |
| 15 | Sat | 3 | M Veasley, Landree ‘Livi’ | Royse City, TX | 11.32 | - | 1.0 | |
| 16 | Sat | 17 | M Roper, Hannah | Sulphur Springs, TX | 11.47 | - | 1.0 | |
| 17 | Sat | 6 | M Stephens, Cutter Grace | Paris, TX | 11.65 | - | 1.0 | |
| 18 | Sat | 19 | M Sanford, Taos | Spencerville, ok | 12.18 | - | 1.0 | |
| 19 | Sat | 20 | M Spoonemore, Madilyn | Detroit, Tx | 12.58 | - | 1.0 | |
| 20 | Sat | 14 | M Hatanville, Lakyn | Roxton, Texas | 12.74 | - | 1.0 | |
| 21 | Sat | 24 | M Hohenberger, JW | Quinlan, Texas | 13.20 | - | 1.0 | |
| 22 | Sat | 15 | M Mooney, Truett | Wolfe City, TX | 15.61 | - | 11.0 | |
| 23 | Sat | 12 | M Craig, Verity | Wills Point, Texas | 22.40 | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)