PeeWee Barrels
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Frawley, Callie (Saturday) | Royse City, TX | 19.03 | |
| 2 | M Garretson, Josey Kate (Saturday) | New Boston, TX | 20.88 | |
| 3 | M Wetteland, Emma (Saturday) | Quinlan, TX | 22.57 | |
| 4 | M Riddels, Sloane (Saturday) | Bonham, TX | 25.16 | |
| 5 | M Shetler, Laiken (Saturday) | Cooper, Texas | 26.18 | |
| 6 | M Baxter, Charley (Saturday) | Commerce, Texas | 28.19 | |
| 7 | M Roden, ChaseLynn (Saturday) | Valliant, Ok | 28.53 | |
| 8 | M Hatanville, Laramie (Saturday) | Roxton, Texas | 29.53 | |
| 9 | M Rosser, Colt (Saturday) | Josephine, TEXAS | 30.25 | |
| 10 | M Morgan, Riggin (Saturday) | Winnsboro, Texas | 30.45 | |
| 11 | M Schlusemeyer, Gracelyn (Saturday) | Sulphur Springs, Texas | 30.59 | |
| 12 | M Pursley, Brynlee (Saturday) | Whitesboro, TX | 31.62 | |
| 13 | M Herman, Kori (Saturday) | Cumby, Tx | 32.47 | |
| 14 | M McKinney, Brailyn (Saturday) | Ladonia, TX | 32.50 | |
| 15 | M Hall, Oaklee (Saturday) | Wolfe City, Texas | 32.59 | |
| 16 | M Harris, Zane (Saturday) | mineola, tx | 32.88 | |
| 17 | M Mcgill, Maelee (Saturday) | Omaha, TX | 33.71 | |
| 18 | M Stephens, Sawyer Cate (Saturday) | Paris, Tx | 34.57 | |
| 19 | M Elliott, Avery (Saturday) | Cooper, Texas | 35.97 | |
| 20 | M Aten, Kimber (Saturday) | Sulphur Springs, TX | 36.24 | |
| 21 | M Tucker, Hayze (Saturday) | Wolfe city, Tx | 38.13 | |
| 22 | M Barger, Penelope (Saturday) | Pittsburg, Tx | 38.21 | |
| 23 | M Johnson, Charlie (Saturday) | Leonard, TX | 38.99 | |
| 24 | M Snyder, Sutton (Saturday) | Anna, TX | 39.57 | |
| 25 | M Tuma, Levi (Saturday) | Greenville, Tx | 39.89 | |
| 26 | M Wilson, Dakotah (Saturday) | Cooper, TX | 39.91 | |
| 27 | M Gernaat, Mayzee (Saturday) | Detroit, Tx | 40.22 | |
| 28 | M Dennie, Chet (Saturday) | Leonard, TX | 43.25 | |
| 29 | M Tippit, Emmy (Saturday) | Greenville, Texas | 44.15 | |
| 30 | M Hlavaty, Easton (Saturday) | Lindale, Texas | 44.66 | |
| 31 | M Tippit, Ellie (Saturday) | Greenville, Texas | 45.12 | |
| 32 | M Riddels, Wyatt (Saturday) | Bonham, TX | 48.91 | |
| 33 | M Ary, Kash (Saturday) | Brookston, Texas | 50.44 | |
| 34 | M Huston, Riden (Saturday) | Winnsboro, Texas | 51.29 | |
| 35 | M Pearl, Patsy (Saturday) | Soper, OK | 51.56 | |
| 36 | M Womack, Creek (Saturday) | Spencerville, OK | 52.16 | |
| 37 | M Harris, Axel (Saturday) | mineola, tx | 52.81 | |
| 38 | M Johnson, Jorgia (Saturday) | Leonard, TX | 57.24 | |
| 39 | M Gaines, Israel (Saturday) | Royse City, TX | 60.60 | |
| 40 | M Johnson, Graham (Saturday) | Leonard, Texas | 61.22 | |
| 41 | M Nicholson, Amelia (Saturday) | Campbell, TX | 61.71 | |
| M Greenway, Cohen (Saturday) | Celeste, Texas | NT | ||
| M Mooney, Jude (Saturday) | Wolfe City, TX | NT | ||
| M Phillips, Austin (Saturday) | Mount Vernon, Texas | NT |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)