14U Chute Dogging
All scores and payouts are unofficial.
Payout Table (B)
Entry Fee
$50.00
# of Entries
7
# of Payouts
2
Total Paid-in
$350.00
Payout %
57%
Total Jackpot
$200
| Place | 1 | 2 |
|---|---|---|
| Estimated Payout | $120 | $80 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Thornton, Cash (Friday) | Cumby, tx | 3.84 | $120 | |
| 2 | M Nichols, Kallen (Friday) | Winnsboro, Tx | 4.60 | $80 | |
| 3 | M Taylor, Colston (Friday) | Mount Vernon, TX | 15.04 | ||
| 4 | M Romans, Wrylee (Friday) | Paris, TX | 15.80 | ||
| 5 | M Pollard, Jackson (Friday) | Hugo, Oklahoma | 17.43 | ||
| M Robbins, Austin (Friday) | Sulphur Springs, TX | NT | |||
| M White, Carson (Friday) | Emory, TX | NT |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)