10U Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
24
# of Payouts
5
Total Paid-in
$960.00
Payout %
57%
Total Jackpot
$547
| Place | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Estimated Payout | $181 | $148 | $109 | $71 | $38 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 19 | M Pogue, River | Sulphur Springs, TX | 8.51 | $181 | 11.0 | |
| 2 | Fri | 14 | M Crawford, London | Broken Bow, OK | 8.54 | $148 | 10.0 | |
| 3 | Fri | 24 | M Covington, Tatum | LINDEN, TX | 9.32 | $109 | 9.0 | |
| 4 | Fri | 7 | M Veasley, Landree ‘Livi’ | Royse City, TX | 9.95 | $71 | 8.0 | |
| 5 | Fri | 21 | M Pogue, Bryar | Sulphur Springs, TX | 10.63 | $38 | 7.0 | |
| 6 | Fri | 9 | M Roper, Hannah | Sulphur Springs, TX | 10.69 | - | 6.0 | |
| 7 | Fri | 10 | M Hatanville, Lakyn | Roxton, Texas | 10.89 | - | 5.0 | |
| 8 | Fri | 23 | M Sanford, Taos | Spencerville, ok | 11.06 | - | 4.0 | |
| 9 | Fri | 1 | M Bishop, Boone | Haworth, OK | 11.23 | - | 3.0 | |
| 10 | Fri | 13 | M Ragsdale, Hagen | Commerce, TX | 11.43 | - | 2.0 | |
| 11 | Fri | 6 | M Moore, Brinlee | Bells, Texas | 11.52 | - | 1.0 | |
| 12 | Fri | 11 | M Hall, Landry | Cookville, Tx | 11.62 | - | 1.0 | |
| 13 | Fri | 8 | M Spoonemore, Madilyn | Detroit, Tx | 12.23 | - | 1.0 | |
| 14 | Fri | 3 | M Stephens, Cutter Grace | Paris, TX | 12.54 | - | 1.0 | |
| 15 | Fri | 20 | M Hohenberger, JW | Quinlan, Texas | 12.73 | - | 1.0 | |
| 16 | Fri | 22 | M Duncan, Hatley | Ladonia, Tx | 12.74 | - | 1.0 | |
| 17 | Fri | 15 | M Craig, Verity | Wills Point, Texas | 12.93 | - | 1.0 | |
| 18 | Fri | 18 | M Liquori, Averie | Bells, TX | 13.14 | - | 1.0 | |
| 19 | Fri | 16 | M Mooney, Truett | Wolfe City, TX | 13.28 | - | 1.0 | |
| 20 | Fri | 5 | M Smith, Gregory | Sulphur Springs, Tx | 15.22 | - | 1.0 | |
| 21 | Fri | 2 | M Wiley, Will | Emory, Tx | 17.89 | - | 1.0 | |
| 22 | Fri | 12 | M Lummus, Lattie | BLOOMBURG, TX | 18.90 | - | 1.0 | |
| 23 | Fri | 4 | M Kappus, Gentry | Big Sandy, TX | 20.31 | - | 1.0 | |
| Fri | 17 | M Proctor, Reece | Durant, Ok | TO | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)