7U Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
25
# of Payouts
5
Total Paid-in
$1,000.00
Payout %
57%
Total Jackpot
$570
| Place | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Estimated Payout | $188 | $154 | $114 | $74 | $40 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 20 | M Lummus, Dodge | BLOOMBURG, TX | 8.49 | $188 | 11.0 | |
| 2 | Fri | 6 | M Sanford, Tyge | Spencerville, OK | 9.72 | $154 | 10.0 | |
| 3 | Fri | 14 | M Terry, Quaid | De Kalb, TX | 12.12 | $114 | 9.0 | |
| 4 | Fri | 3 | M Huston, Dally | WINNSBORO, TX | 12.89 | $74 | 8.0 | |
| 5 | Fri | 22 | M Grace, Tinley | Winnsboro, TX | 13.31 | $40 | 7.0 | |
| 6 | Fri | 9 | M Terry, Hardy | De Kalb, TX | 14.21 | - | 6.0 | |
| 7 | Fri | 1 | M Weems-King, Harmony | Winnsboro, TX | 14.48 | - | 5.0 | |
| 8 | Fri | 23 | M Bacon, July | Hugo, OK | 14.59 | - | 4.0 | |
| 9 | Fri | 10 | M Faughtenberry, Charli | Farmersville, TX | 15.15 | - | 3.0 | |
| 10 | Fri | 4 | M Stevens, Ty | Campbell, TX | 15.28 | - | 1.0 | |
| 10 | Fri | 18 | M Hodges, Texi Belle | Bloomburg, TX | 15.28 | - | 2.0 | |
| 11 | Fri | 16 | M Joyce, Riggin | Pittsburg, TX | 16.19 | - | 1.0 | |
| 12 | Fri | 21 | M Lummus, Clancy | BLOOMBURG, TX | 16.23 | - | 1.0 | |
| 13 | Fri | 8 | M Glenn, Braylyn | Leonard, Texas | 17.67 | - | 1.0 | |
| 14 | Fri | 19 | M Baker, Ali Rose | Colbert, OK | 18.33 | - | 1.0 | |
| 15 | Fri | 17 | M Pursley, Braelyn | Whitesboro, TX | 18.94 | - | 1.0 | |
| 16 | Fri | 11 | M Proctor, Rancey | Durant, Ok | 19.37 | - | 1.0 | |
| 17 | Fri | 2 | M Shafer, Steel | Wills point, Tx | 19.66 | - | 1.0 | |
| 18 | Fri | 5 | M Mize, Roslyn | Hugo, OK | 19.85 | - | 1.0 | |
| 19 | Fri | 15 | M Jones, Laycn | Spencerville, OK | 20.32 | - | 1.0 | |
| 20 | Fri | 12 | M Nicholson, Josie | Campbell, TX | 39.86 | - | 1.0 | |
| 21 | Fri | 7 | M Dennie, Chet | Leonard, TX | 41.74 | - | 1.0 | |
| Fri | 13 | M Ponce, Zip | Tioga, TX | NT | - | 1.0 | ||
| Fri | 24 | M West, Asa | Mount Pleasant, Tx | NT | - | 1.0 | ||
| Fri | 25 | M Lummus, Hattlie | BLOOMBURG, TX | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)