PeeWee Barrels
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Frawley, Callie (Friday) | Royse City, TX | 21.78 | |
| 2 | M Mooney, Jude (Friday) | Wolfe City, TX | 28.71 | |
| 3 | M Hatanville, Laramie (Friday) | Roxton, Texas | 31.15 | |
| 4 | M Shetler, Laiken (Friday) | Cooper, Texas | 32.53 | |
| 5 | M Baxter, Charley (Friday) | Commerce, Texas | 33.22 | |
| 6 | M Roden, ChaseLynn (Friday) | Valliant, Ok | 34.03 | |
| 7 | M Pursley, Brynlee (Friday) | Whitesboro, TX | 37.94 | |
| 8 | M Hall, Oaklee (Friday) | Wolfe City, Texas | 40.29 | |
| 9 | M Ary, Kash (Friday) | Brookston, Texas | 42.16 | |
| 10 | M Elliott, Avery (Friday) | Cooper, Texas | 45.18 | |
| 11 | M Tuma, Levi (Friday) | Greenville, Tx | 47.38 | |
| 12 | M Snyder, Sutton (Friday) | Anna, TX | 51.07 | |
| 13 | M Gernaat, Mayzee (Friday) | Detroit, Tx | 52.09 | |
| 14 | M Gaines, Israel (Friday) | Royse City, TX | 53.84 | |
| 15 | M Womack, Creek (Friday) | Spencerville, OK | 61.52 | |
| 16 | M Pearl, Patsy (Friday) | Soper, OK | 69.97 | |
| M Greenway, Cohen (Friday) | Celeste, Texas | NT | ||
| M McKinney, Brailyn (Friday) | Ladonia, TX | NT | ||
| M Barger, Penelope (Friday) | Pittsburg, Tx | TO | ||
| M Herman, Kori (Friday) | Cumby, Tx | TO | ||
| M Schlusemeyer, Gracelyn (Friday) | Sulphur Springs, Texas | TO | ||
| M Tippit, Ellie (Friday) | Greenville, Texas | pending | ||
| M Tucker, Hayze (Friday) | Wolfe city, Tx | pending | ||
| M Morgan, Riggin (Friday) | Winnsboro, Texas | pending | ||
| M Stephens, Sawyer Cate (Friday) | Paris, Tx | pending | ||
| M Phillips, Austin (Friday) | Mount Vernon, Texas | pending | ||
| M Hlavaty, Easton (Friday) | Lindale, Texas | pending | ||
| M Harris, Zane (Friday) | mineola, tx | pending | ||
| M Wilson, Dakotah (Friday) | Cooper, TX | pending | ||
| M Harris, Axel (Friday) | mineola, tx | pending | ||
| M Tippit, Emmy (Friday) | Greenville, Texas | pending | ||
| M Riddels, Wyatt (Friday) | Bonham, TX | pending | ||
| M Dennie, Chet (Friday) | Leonard, TX | pending | ||
| M Mcgill, Maelee (Friday) | Omaha, TX | pending | ||
| M Riddels, Sloane (Friday) | Bonham, TX | pending | ||
| M Huston, Riden (Friday) | Winnsboro, Texas | pending | ||
| M Wetteland, Emma (Friday) | Quinlan, TX | pending | ||
| M Rosser, Colt (Friday) | Josephine, TEXAS | pending | ||
| M Johnson, Charlie (Friday) | Leonard, TX | pending | ||
| M Johnson, Jorgia (Friday) | Leonard, TX | pending | ||
| M Mcgill, Rye Mack (Friday) | Omaha, TX | pending | ||
| M Johnson, Graham (Friday) | Leonard, Texas | pending | ||
| M Garretson, Josey Kate (Friday) | New Boston, TX | pending | ||
| M Aten, Kimber (Friday) | Sulphur Springs, TX | pending | ||
| M Nicholson, Amelia (Friday) | Campbell, TX | pending |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)