PeeWee Barrels
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Fri | 33 | M Frawley, Callie | Royse City, TX | 21.78 | - | |
| 2 | Fri | 35 | M Mooney, Jude | Wolfe City, TX | 28.71 | - | |
| 3 | Fri | 13 | M Hatanville, Laramie | Roxton, Texas | 31.15 | - | |
| 4 | Fri | 29 | M Shetler, Laiken | Cooper, Texas | 32.53 | - | |
| 5 | Fri | 40 | M Baxter, Charley | Commerce, Texas | 33.22 | - | |
| 6 | Fri | 44 | M Roden, ChaseLynn | Valliant, Ok | 34.03 | - | |
| 7 | Fri | 43 | M Pursley, Brynlee | Whitesboro, TX | 37.94 | - | |
| 8 | Fri | 22 | M Hall, Oaklee | Wolfe City, Texas | 40.29 | - | |
| 9 | Fri | 45 | M Ary, Kash | Brookston, Texas | 42.16 | - | |
| 10 | Fri | 19 | M Elliott, Avery | Cooper, Texas | 45.18 | - | |
| 11 | Fri | 4 | M Tuma, Levi | Greenville, Tx | 47.38 | - | |
| 12 | Fri | 36 | M Snyder, Sutton | Anna, TX | 51.07 | - | |
| 13 | Fri | 39 | M Gernaat, Mayzee | Detroit, Tx | 52.09 | - | |
| 14 | Fri | 34 | M Gaines, Israel | Royse City, TX | 53.84 | - | |
| 15 | Fri | 17 | M Womack, Creek | Spencerville, OK | 61.52 | - | |
| 16 | Fri | 32 | M Pearl, Patsy | Soper, OK | 69.97 | - | |
| Fri | 5 | M Greenway, Cohen | Celeste, Texas | NT | - | ||
| Fri | 23 | M McKinney, Brailyn | Ladonia, TX | NT | - | ||
| Fri | 6 | M Herman, Kori | Cumby, Tx | TO | - | ||
| Fri | 16 | M Barger, Penelope | Pittsburg, Tx | TO | - | ||
| Fri | 21 | M Schlusemeyer, Gracelyn | Sulphur Springs, Texas | TO | - | ||
| Fri | 1 | M Tippit, Ellie | Greenville, Texas | pending | - | ||
| Fri | 2 | M Tucker, Hayze | Wolfe city, Tx | pending | - | ||
| Fri | 3 | M Morgan, Riggin | Winnsboro, Texas | pending | - | ||
| Fri | 7 | M Stephens, Sawyer Cate | Paris, TX | pending | - | ||
| Fri | 8 | M Phillips, Austin | Mount Vernon, Texas | pending | - | ||
| Fri | 9 | M Hlavaty, Easton | Lindale, Texas | pending | - | ||
| Fri | 10 | M Harris, Zane | mineola, tx | pending | - | ||
| Fri | 11 | M Wilson, Dakotah | Cooper, TX | pending | - | ||
| Fri | 12 | M Harris, Axel | mineola, tx | pending | - | ||
| Fri | 14 | M Tippit, Emmy | Greenville, Texas | pending | - | ||
| Fri | 15 | M Riddels, Wyatt | Bonham, TX | pending | - | ||
| Fri | 18 | M Dennie, Chet | Leonard, TX | pending | - | ||
| Fri | 20 | M Mcgill, Maelee | Omaha, TX | pending | - | ||
| Fri | 24 | M Riddels, Sloane | Bonham, TX | pending | - | ||
| Fri | 25 | M Huston, Riden | Winnsboro, Texas | pending | - | ||
| Fri | 26 | M Wetteland, Emma | Quinlan, TX | pending | - | ||
| Fri | 27 | M Rosser, Colt | Josephine, TEXAS | pending | - | ||
| Fri | 28 | M Johnson, Charlie | Leonard, TX | pending | - | ||
| Fri | 30 | M Johnson, Jorgia | Leonard, TX | pending | - | ||
| Fri | 31 | M Mcgill, Rye Mack | Omaha, TX | pending | - | ||
| Fri | 37 | M Johnson, Graham | Leonard, Texas | pending | - | ||
| Fri | 38 | M Garretson, Josey Kate | New Boston, TX | pending | - | ||
| Fri | 41 | M Aten, Kimber | Sulphur Springs, TX | pending | - | ||
| Fri | 42 | M Nicholson, Amelia | Campbell, TX | pending | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)