PeeWee Poles
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Shetler, Laiken (Saturday) | Cooper, Texas | 57.69 | |
| 2 | M Ford, Emmeline (Saturday) | DeKalb, Tx | 58.69 | |
| 3 | M Rosser, Colt (Saturday) | Josephine, TEXAS | 60.34 | |
| 4 | M Snyder, Sutton (Saturday) | Anna, TX | 66.00 | |
| 5 | M Baxter, Charley (Saturday) | Commerce, Texas | 66.29 | |
| 6 | M Gernaat, Mayzee (Saturday) | Detroit, Tx | 66.69 | |
| 7 | M Roden, ChaseLynn (Saturday) | Valliant, Ok | 66.78 | |
| 8 | M Gaines, Israel (Saturday) | Royse City, TX | 67.18 | |
| 9 | M Bates, Coy (Saturday) | Terrell, TX | 72.22 | |
| 10 | M Aten, Kimber (Saturday) | Sulphur Springs, TX | 78.22 | |
| 11 | M Greenway, Cohen (Saturday) | Celeste, Texas | 80.93 | |
| 12 | M Bilharz, Flynt (Saturday) | Sulphur Springs, Tx | 113.63 | |
| 13 | M Hall, Oaklee (Saturday) | Wolfe City, Texas | 121.85 | |
| 14 | M Womack, Creek (Saturday) | Spencerville, OK | 134.54 | |
| 15 | M Elliott, Avery (Saturday) | Cooper, Texas | 164.28 | |
| 16 | M Ary, Kash (Saturday) | Brookston, Texas | 184.63 | |
| M Duncan, Hayes (Saturday) | Ladonia, Tx | NT | ||
| M Mooney, Jude (Saturday) | Wolfe City, TX | NT | ||
| M Pearl, Patsy (Saturday) | Soper, OK | NT | ||
| M Schlusemeyer, Gracelyn (Saturday) | Sulphur Springs, Texas | NT | ||
| M Frawley, Callie (Saturday) | Royse City, TX | TO | ||
| M Herman, Kori (Saturday) | Cumby, Tx | TO | ||
| M McKinney, Brailyn (Saturday) | Ladonia, TX | TO | ||
| M Phillips, Austin (Saturday) | Mount Vernon, Texas | TO | ||
| M Pursley, Brynlee (Saturday) | Whitesboro, TX | TO |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)