PeeWee Goat Ribbon Pull (on foot)
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Craig, Croix (Saturday) | Wills Point, Texas | 5.776 | |
| 2 | NM Handlin, James (Saturday) | Hallsville, Tx | 5.825 | |
| 3 | M Hlavaty, Easton (Saturday) | Lindale, Texas | 6.746 | |
| 4 | M Herman, Kori (Saturday) | Cumby, Tx | 7.2119 | |
| 5 | M Barger, Penelope (Saturday) | Pittsburg, Tx | 7.665 | |
| 6 | M Pearl, Patsy (Saturday) | Soper, OK | 7.860 | |
| 7 | M Franklin, Fallon (Saturday) | Ladonia, Texas | 8.106 | |
| 8 | M Pursley, Brynlee (Saturday) | Whitesboro, TX | 8.171 | |
| 9 | M Wilson, Dakotah (Saturday) | Cooper, TX | 8.189 | |
| 10 | M Morgan, Riggin (Saturday) | Winnsboro, Texas | 8.396 | |
| 11 | M Wetteland, Emma (Saturday) | Quinlan, TX | 8.754 | |
| 12 | M Nicholson, Amelia (Saturday) | Campbell, TX | 8.796 | |
| 13 | M Gernaat, Mayzee (Saturday) | Detroit, Tx | 8.988 | |
| 14 | M Mcgill, Rye Mack (Saturday) | Omaha, TX | 9.089 | |
| 15 | M Tucker, Hayze (Saturday) | Wolfe city, Tx | 10.220 | |
| 16 | M Stephens, Sawyer Cate (Saturday) | Paris, Tx | 10.532 | |
| 17 | M Shetler, Laiken (Saturday) | Cooper, Texas | 10.581 | |
| 18 | M Phillips, Austin (Saturday) | Mount Vernon, Texas | 12.967 | |
| 19 | M Baxter, Charley (Saturday) | Commerce, Texas | 15.477 | |
| 20 | M Roden, ChaseLynn (Saturday) | Valliant, Ok | 15.905 | |
| M Elliott, Avery (Saturday) | Cooper, Texas | to | ||
| M Pairsh, Jolee (Saturday) | Wolfe City, Texas | to | ||
| M Phifer, Brody (Saturday) | Farmersville, Texas | to | ||
| M Womack, Creek (Saturday) | Spencerville, OK | to |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)