14U Ribbon Roping
All scores and payouts are unofficial.
Entry Fee
$50.00
# of Entries
11
# of Payouts
3
Total Paid-in
$550.00
Payout %
57%
Total Jackpot
$314
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $157 | $94 | $63 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 5 | M Morris, Wyatt | Cove, AR | 9.216 | $157 | 11.0 | |
| 2 | Sat | 1 | M Nichols, Kallen | Winnsboro, Tx | 9.742 | $94 | 10.0 | |
| 3 | Fri | 3 | M Hodges, Wylie Jo | Bloomburg, TX | 10.799 | $63 | 9.0 | |
| 4 | Fri | 1 | M Swanson, Madisyn | Sulphur Springs, TX | 11.349 | - | 8.0 | |
| 5 | Fri | 2 | M Martin, Cain | Roxton, TX | 17.324 | - | 7.0 | |
| 6 | Sat | 5 | M Fortenberry, Joe | Point, Texas | 17.788 | - | 6.0 | |
| 7 | Sat | 3 | M Taylor, Colston | Mount Vernon, TX | 20.247 | - | 5.0 | |
| Fri | 4 | NM Stout, Sawyer | Winnsboro, TX | NT | - | 0.0 | ||
| Sat | 2 | M Morgan, Jagger | Pickton, TX | NT | - | 1.0 | ||
| Sat | 4 | M Morgan, Channing | Pickton, TX | NT | - | 1.0 | ||
| Sat | 6 | NM Hickman, Matthew | Petty, TX | NT | - | 0.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)