10U Ribbon Roping
All scores and payouts are unofficial.
Payout Table (C)
Entry Fee
$50.00
# of Entries
15
# of Payouts
3
Total Paid-in
$750.00
Payout %
57%
Total Jackpot
$428
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $214 | $128 | $86 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Smith, Brody (Saturday) | Bonham, Texas | 12.805 | $214 | |
| 2 | M Garretson, Stoker (Saturday) | New Boston, TX | 14.426 | $128 | |
| 3 | M Pogue, River (Friday) | Sulphur Springs, TX | 16.390 | $86 | |
| 4 | M Wiley, Will (Friday) | Emory, Tx | 17.033 | ||
| 5 | M Terry, Quaid (Saturday) | De Kalb, TX | 17.199 | ||
| 6 | M Lummus, Dub (Friday) | BLOOMBURG, TX | 17.589 | ||
| 7 | M Pogue, Bryar (Friday) | Sulphur Springs, TX | 18.972 | ||
| 8 | M Hall, Cooper (Saturday) | Wolfe City, Texas | 21.401 | ||
| 9 | M Wiley, Tucker (Friday) | Terrell, Tx | 30.724 | ||
| M Abernathy, Lola Kay (Friday) | Winnsboro, TX | NT | |||
| M Covington, Tatum (Friday) | LINDEN, TX | NT | |||
| NM Hickman, Wyatt (Saturday) | Petty, TX | NT | |||
| M Lummus, Lattie (Friday) | BLOOMBURG, TX | NT | |||
| M Sanford, Taos (Saturday) | Spencerville, ok | NT | |||
| M Sanford, Tyge (Saturday) | Spencerville, OK | NT |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)