10U Ribbon Roping
All scores and payouts are unofficial.
Entry Fee
$50.00
# of Entries
15
# of Payouts
3
Total Paid-in
$750.00
Payout %
57%
Total Jackpot
$428
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $214 | $128 | $86 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 7 | M Smith, Brody | Bonham, Texas | 12.805 | $214 | 11.0 | |
| 2 | Sat | 4 | M Garretson, Stoker | New Boston, TX | 14.426 | $128 | 10.0 | |
| 3 | Fri | 3 | M Pogue, River | Sulphur Springs, TX | 16.390 | $86 | 9.0 | |
| 4 | Fri | 2 | M Wiley, Will | Emory, Tx | 17.033 | - | 8.0 | |
| 5 | Sat | 1 | M Terry, Quaid | De Kalb, TX | 17.199 | - | 7.0 | |
| 6 | Fri | 6 | M Lummus, Dub | BLOOMBURG, TX | 17.589 | - | 6.0 | |
| 7 | Fri | 7 | M Pogue, Bryar | Sulphur Springs, TX | 18.972 | - | 5.0 | |
| 8 | Sat | 5 | M Hall, Cooper | Wolfe City, Texas | 21.401 | - | 4.0 | |
| 9 | Fri | 1 | M Wiley, Tucker | Terrell, Tx | 30.724 | - | 3.0 | |
| Fri | 2 | M Lummus, Lattie | BLOOMBURG, TX | NT | - | 1.0 | ||
| Fri | 4 | M Abernathy, Lola Kay | Winnsboro, TX | NT | - | 1.0 | ||
| Fri | 5 | M Covington, Tatum | LINDEN, TX | NT | - | 1.0 | ||
| Sat | 3 | M Sanford, Tyge | Spencerville, OK | NT | - | 1.0 | ||
| Sat | 6 | M Sanford, Taos | Spencerville, ok | NT | - | 1.0 | ||
| Sat | 8 | NM Hickman, Wyatt | Petty, TX | NT | - | 0.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)