10U Breakaway
All scores and payouts are unofficial.
Entry Fee
$50.00
# of Entries
27
# of Payouts
6
Total Paid-in
$1,350.00
Payout %
57%
Total Jackpot
$770
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Estimated Payout | $223 | $185 | $146 | $108 | $69 | $39 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 4 | M Lummus, Dub | BLOOMBURG, TX | 3.127 | $223 | 11.0 | |
| 2 | Sat | 2 | M Terry, Quaid | De Kalb, TX | 4.725 | $185 | 10.0 | |
| 3 | Sat | 12 | M Smith, Brody | Bonham, Texas | 5.052 | $146 | 9.0 | |
| 4 | Fri | 10 | M Lummus, Dodge | BLOOMBURG, TX | 5.943 | $108 | 8.0 | |
| 5 | Sat | 6 | M Hall, Cooper | Wolfe City, Texas | 6.194 | $69 | 7.0 | |
| 6 | Fri | 8 | M Lummus, Lattie | BLOOMBURG, TX | 11.706 | $38 | 6.0 | |
| 7 | Fri | 7 | M Morris, Allie | Cove, AR | 14.680 | - | 5.0 | |
| 8 | Sat | 9 | M Sanford, Tyge | Spencerville, OK | 20.420 | - | 4.0 | |
| 9 | Sat | 7 | M Ragsdale, Hagen | Commerce, TX | 26.546 | - | 3.0 | |
| Fri | 1 | M Pogue, River | Sulphur Springs, TX | NT | - | 1.0 | ||
| Fri | 2 | M Proctor, Reece | Durant, Ok | NT | - | 1.0 | ||
| Fri | 3 | M Bishop, Boone | Haworth, OK | NT | - | 1.0 | ||
| Fri | 5 | M Covington, Tatum | LINDEN, TX | NT | - | 1.0 | ||
| Fri | 6 | M Wiley, Tucker | Terrell, Tx | NT | - | 1.0 | ||
| Fri | 9 | NM Roper, Jack | Sulphur Springs, TX | NT | - | 0.0 | ||
| Fri | 11 | M Pogue, Bryar | Sulphur Springs, TX | NT | - | 1.0 | ||
| Fri | 12 | M Smith, Gregory | Sulphur Springs, Tx | NT | - | 1.0 | ||
| Fri | 13 | M Abernathy, Lola Kay | Winnsboro, TX | NT | - | 1.0 | ||
| Fri | 13 | M Wiley, Will | Emory, Tx | NT | - | 1.0 | ||
| Sat | 1 | M Liquori, Averie | Bells, TX | NT | - | 1.0 | ||
| Sat | 3 | M Jones, Laycn | Spencerville, OK | NT | - | 1.0 | ||
| Sat | 4 | M Sanford, Taos | Spencerville, ok | NT | - | 1.0 | ||
| Sat | 5 | M Crawford, London | Broken Bow, OK | NT | - | 1.0 | ||
| Sat | 8 | M Garretson, Stoker | New Boston, TX | NT | - | 1.0 | ||
| Sat | 10 | M Pollard, Mallory | Hugo, OK | NT | - | 1.0 | ||
| Sat | 11 | NM Hickman, Wyatt | Petty, TX | NT | - | 0.0 | ||
| Sat | 14 | M Garretson, Josey Kate | New Boston, TX | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)