7U Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
28
# of Payouts
6
Total Paid-in
$1,120.00
Payout %
57%
Total Jackpot
$638
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Estimated Payout | $185 | $153 | $121 | $89 | $57 | $32 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 11 | M Sanford, Tyge | Spencerville, OK | 8.250 | $185 | 11.0 | |
| 2 | Fri | 7 | M Lummus, Dodge | BLOOMBURG, TX | 9.385 | $153 | 10.0 | |
| 3 | Fri | 3 | M Huston, Dally | WINNSBORO, TX | 9.576 | $121 | 9.0 | |
| 4 | Sat | 1 | M Jones, Laycn | Spencerville, OK | 10.411 | $89 | 8.0 | |
| 5 | Sat | 9 | M Shafer, Reagan | Canton, TX | 10.739 | $57 | 7.0 | |
| 6 | Fri | 2 | NM Stout, Swayze | Winnsboro, TX | 11.383 | $32 | 0.0 | |
| 7 | Sat | 10 | M Joyce, Riggin | Pittsburg, TX | 12.114 | - | 6.0 | |
| 8 | Sat | 6 | M Terry, Quaid | De Kalb, TX | 12.519 | - | 5.0 | |
| 9 | Fri | 8 | M Proctor, Rancey | Durant, Ok | 12.617 | - | 4.0 | |
| 10 | Sat | 8 | M Stevens, Ty | Campbell, TX | 12.911 | - | 3.0 | |
| 11 | Sat | 13 | M Shafer, Steel | Wills point, Tx | 13.375 | - | 2.0 | |
| 12 | Fri | 5 | M Lummus, Clancy | BLOOMBURG, TX | 13.706 | - | 1.0 | |
| 13 | Sat | 7 | M Mize, Roslyn | Hugo, OK | 14.271 | - | 1.0 | |
| 14 | Sat | 3 | M Baker, Ali Rose | Colbert, OK | 14.933 | - | 1.0 | |
| 15 | Sat | 18 | M Faughtenberry, Charli | Farmersville, TX | 15.096 | - | 1.0 | |
| 16 | Fri | 6 | M Glenn, Braylyn | Leonard, Texas | 15.396 | - | 1.0 | |
| 17 | Sat | 17 | M Pursley, Braelyn | Whitesboro, TX | 15.511 | - | 1.0 | |
| 18 | Sat | 5 | M Wetteland, Sadie | Quinlan, TX | 16.054 | - | 1.0 | |
| 19 | Sat | 19 | M Terry, Hardy | De Kalb, TX | 16.292 | - | 1.0 | |
| 20 | Fri | 4 | M Hodges, Texi Belle | Bloomburg, TX | 17.519 | - | 1.0 | |
| 21 | Sat | 2 | M Weems-King, Harmony | Winnsboro, TX | 19.603 | - | 1.0 | |
| 22 | Fri | 1 | M Lummus, Hattlie | BLOOMBURG, TX | 20.295 | - | 1.0 | |
| 23 | Fri | 9 | M Grace, Tinley | Winnsboro, TX | 21.612 | - | 1.0 | |
| 24 | Sat | 15 | M Dennie, Chet | Leonard, TX | 26.286 | - | 1.0 | |
| 25 | Sat | 4 | M Bacon, July | Hugo, OK | 26.553 | - | 1.0 | |
| 26 | Sat | 14 | M West, Asa | Mount Pleasant, Tx | 28.615 | - | 1.0 | |
| 27 | Sat | 16 | M Ponce, Zip | Tioga, TX | 44.309 | - | 1.0 | |
| 28 | Sat | 12 | M Nicholson, Josie | Campbell, TX | 57.027 | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)