7U Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
Payout Table (F)
Entry Fee
$40.00
# of Entries
28
# of Payouts
6
Total Paid-in
$1,120.00
Payout %
57%
Total Jackpot
$638
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Estimated Payout | $185 | $153 | $121 | $89 | $57 | $32 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Sanford, Tyge (Saturday) | Spencerville, OK | 8.250 | $185 | |
| 2 | M Lummus, Dodge (Friday) | BLOOMBURG, TX | 9.385 | $153 | |
| 3 | M Huston, Dally (Friday) | WINNSBORO, TX | 9.576 | $121 | |
| 4 | M Jones, Laycn (Saturday) | Spencerville, OK | 10.411 | $89 | |
| 5 | M Shafer, Reagan (Saturday) | Canton, TX | 10.739 | $57 | |
| 6 | NM Stout, Swayze (Friday) | Winnsboro, TX | 11.383 | $32 | |
| 7 | M Joyce, Riggin (Saturday) | Pittsburg, TX | 12.114 | ||
| 8 | M Terry, Quaid (Saturday) | De Kalb, TX | 12.519 | ||
| 9 | M Proctor, Rancey (Friday) | Durant, Ok | 12.617 | ||
| 10 | M Stevens, Ty (Saturday) | Campbell, TX | 12.911 | ||
| 11 | M Shafer, Steel (Saturday) | Wills point, Tx | 13.375 | ||
| 12 | M Lummus, Clancy (Friday) | BLOOMBURG, TX | 13.706 | ||
| 13 | M Mize, Roslyn (Saturday) | Hugo, OK | 14.271 | ||
| 14 | M Baker, Ali Rose (Saturday) | Colbert, OK | 14.933 | ||
| 15 | M Faughtenberry, Charli (Saturday) | Farmersville, TX | 15.096 | ||
| 16 | M Glenn, Braylyn (Friday) | Leonard, Texas | 15.396 | ||
| 17 | M Pursley, Braelyn (Saturday) | Whitesboro, TX | 15.511 | ||
| 18 | M Wetteland, Sadie (Saturday) | Quinlan, TX | 16.054 | ||
| 19 | M Terry, Hardy (Saturday) | De Kalb, TX | 16.292 | ||
| 20 | M Hodges, Texi Belle (Friday) | Bloomburg, TX | 17.519 | ||
| 21 | M Weems-King, Harmony (Saturday) | Winnsboro, TX | 19.603 | ||
| 22 | M Lummus, Hattlie (Friday) | BLOOMBURG, TX | 20.295 | ||
| 23 | M Grace, Tinley (Friday) | Winnsboro, TX | 21.612 | ||
| 24 | M Dennie, Chet (Saturday) | Leonard, TX | 26.286 | ||
| 25 | M Bacon, July (Saturday) | Hugo, OK | 26.553 | ||
| 26 | M West, Asa (Saturday) | Mount Pleasant, Tx | 28.615 | ||
| 27 | M Ponce, Zip (Saturday) | Tioga, TX | 44.309 | ||
| 28 | M Nicholson, Josie (Saturday) | Campbell, TX | 57.027 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)