10U Barrels
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
26
# of Payouts
6
Total Paid-in
$1,040.00
Payout %
57%
Total Jackpot
$593
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Estimated Payout | $172 | $142 | $113 | $83 | $53 | $30 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 10 | M Crawford, London | Broken Bow, OK | 15.841 | $172 | 11.0 | |
| 2 | Fri | 13 | M Pogue, River | Sulphur Springs, TX | 16.045 | $142 | 10.0 | |
| 3 | Sat | 5 | M Stephens, Cutter Grace | Paris, TX | 16.322 | $113 | 9.0 | |
| 4 | Fri | 4 | M Kappus, Gentry | Big Sandy, TX | 16.474 | $83 | 8.0 | |
| 5 | Fri | 8 | M Butler, Sadie | Broken Bow, OK | 16.798 | $53 | 7.0 | |
| 6 | Fri | 14 | M Proctor, Reece | Durant, Ok | 16.895 | $30 | 6.0 | |
| 7 | Fri | 5 | M Roper, Hannah | Sulphur Springs, TX | 16.914 | - | 5.0 | |
| 8 | Fri | 2 | M Abernathy, Lola Kay | Winnsboro, TX | 17.356 | - | 4.0 | |
| 9 | Sat | 1 | M Hall, Emily | Cookville, Tx | 17.491 | - | 3.0 | |
| 10 | Fri | 6 | M Low, Bostyn | Antlers, Ok | 17.885 | - | 2.0 | |
| 11 | Fri | 7 | M Morris, Allie | Cove, AR | 17.956 | - | 1.0 | |
| 12 | Sat | 2 | M Pollard, Mallory | Hugo, OK | 18.277 | - | 1.0 | |
| 13 | Fri | 9 | M Lummus, Lattie | BLOOMBURG, TX | 18.421 | - | 1.0 | |
| 14 | Fri | 12 | M Moore, Brinlee | Bells, Texas | 18.598 | - | 1.0 | |
| 15 | Fri | 1 | M Covington, Tatum | LINDEN, TX | 18.859 | - | 1.0 | |
| 16 | Sat | 9 | M Talbott, Bess | Wills Point, TX | 19.509 | - | 1.0 | |
| 17 | Sat | 6 | M Williams, Case | Sulphur Springs, Texas | 19.955 | - | 1.0 | |
| 18 | Sat | 11 | M Brown, Brinlee | Bethel, OK | 20.433 | - | 1.0 | |
| 19 | Sat | 4 | M Duncan, Hatley | Ladonia, Tx | 20.732 | - | 1.0 | |
| 20 | Fri | 3 | M Holland, Kynlee Jo | Paris, TX | 20.789 | - | 1.0 | |
| 21 | Sat | 8 | M Craig, Verity | Wills Point, Texas | 23.070 | - | 1.0 | |
| 22 | Fri | 11 | M Spoonemore, Madilyn | Detroit, Tx | 23.322 | - | 1.0 | |
| 23 | Sat | 7 | M Branton, Kord | Antlers, OK | 23.357 | - | 1.0 | |
| 24 | Sat | 3 | M Moore, Clara | Antlers, Oklahoma | 24.842 | - | 1.0 | |
| 25 | Fri | 15 | M Green, Skye | Terrell, Tx | 28.693 | - | 1.0 | |
| Fri | 10 | M Huie, Aniston | Sulphur Springs, Tx | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)