PeeWee Barrels
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 7 | M Frawley, Callie | Royse City, TX | 20.241 | 1.0 | |
| 2 | Sat | 27 | M Wetteland, Emma | Quinlan, TX | 21.557 | 1.0 | |
| 3 | Sat | 12 | M Garretson, Josey Kate | New Boston, TX | 22.436 | 1.0 | |
| 4 | Sat | 44 | M Herman, Kori | Cumby, Tx | 28.430 | 1.0 | |
| 5 | Sat | 23 | M Pursley, Brynlee | Whitesboro, TX | 29.047 | 1.0 | |
| 6 | Sat | 15 | M Rosser, Colt | Josephine, TEXAS | 30.187 | 1.0 | |
| 7 | Sat | 39 | M Baxter, Charley | Commerce, Texas | 31.030 | 1.0 | |
| 8 | Sat | 13 | M Riddels, Sloane | Bonham, TX | 31.793 | 1.0 | |
| 9 | Sat | 36 | M Wilson, Dakotah | Cooper, TX | 32.168 | 1.0 | |
| 10 | Sat | 20 | M Shetler, Laiken | Cooper, Texas | 33.613 | 1.0 | |
| 11 | Sat | 31 | M Riddels, Wyatt | Bonham, TX | 33.718 | 1.0 | |
| 12 | Sat | 29 | M Harris, Zane | mineola, tx | 34.426 | 1.0 | |
| 13 | Sat | 3 | M McKinney, Brailyn | Ladonia, TX | 35.379 | 1.0 | |
| 14 | Sat | 33 | M Gaines, Israel | Royse City, TX | 35.704 | 1.0 | |
| 15 | Sat | 26 | M Mcgill, Rye Mack | Omaha, TX | 35.868 | 1.0 | |
| 16 | Sat | 42 | M Aten, Kimber | Sulphur Springs, TX | 36.113 | 1.0 | |
| 17 | Sat | 24 | NM Handlin, James | Hallsville, Tx | 36.184 | 1.0 | |
| 18 | Sat | 41 | M Tucker, Hayze | Wolfe city, Tx | 37.137 | 1.0 | |
| 19 | Sat | 14 | M Phillips, Austin | Mount Vernon, Texas | 37.290 | 1.0 | |
| 20 | Sat | 30 | M Roden, ChaseLynn | Valliant, Ok | 38.795 | 1.0 | |
| 21 | Sat | 2 | M Morgan, Riggin | Winnsboro, Texas | 39.807 | 1.0 | |
| 22 | Sat | 17 | M Huston, Riden | Winnsboro, Texas | 41.075 | 1.0 | |
| 23 | Sat | 40 | M Barger, Penelope | Pittsburg, Tx | 43.355 | 1.0 | |
| 24 | Sat | 43 | M Hlavaty, Easton | Lindale, Texas | 44.683 | 1.0 | |
| 25 | Sat | 16 | M Dennie, Chet | Leonard, TX | 46.282 | 1.0 | |
| 26 | Sat | 21 | M Schlusemeyer, Gracelyn | Sulphur Springs, Texas | 46.501 | 1.0 | |
| 27 | Sat | 6 | M Tuma, Levi | Greenville, Tx | 47.155 | 1.0 | |
| 28 | Sat | 34 | M Hall, Oaklee | Wolfe City, Texas | 48.017 | 1.0 | |
| 29 | Sat | 19 | M Johnson, Charlie | Leonard, TX | 50.165 | 1.0 | |
| 30 | Sat | 18 | M Gernaat, Mayzee | Detroit, Tx | 50.702 | 1.0 | |
| 31 | Sat | 37 | M Johnson, Jorgia | Leonard, TX | 51.36 | 1.0 | |
| 32 | Sat | 32 | M Ary, Kash | Brookston, Texas | 61.151 | 1.0 | |
| 33 | Sat | 8 | M Elliott, Avery | Cooper, Texas | 63.472 | 1.0 | |
| 34 | Sat | 5 | M Mcgill, Maelee | Omaha, TX | 66.709 | 1.0 | |
| 35 | Sat | 10 | M Stephens, Sawyer Cate | Paris, TX | 70.644 | 1.0 | |
| 36 | Sat | 25 | M Harris, Axel | mineola, tx | 93.626 | 1.0 | |
| 37 | Sat | 4 | M Nicholson, Amelia | Campbell, TX | 98.081 | 1.0 | |
| Sat | 9 | M Mooney, Jude | Wolfe City, TX | nt | 1.0 | ||
| Sat | 28 | M Greenway, Cohen | Celeste, Texas | nt | 1.0 | ||
| Sat | 38 | M Pearl, Patsy | Soper, OK | nt | 1.0 | ||
| Sat | 1 | M Tippit, Ellie | Greenville, Texas | to | 1.0 | ||
| Sat | 11 | M Womack, Creek | Spencerville, OK | to | 1.0 | ||
| Sat | 22 | M Snyder, Sutton | Anna, TX | to | 1.0 | ||
| Sat | 35 | M Tippit, Emmy | Greenville, Texas | to | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)