PeeWee Barrels
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Frawley, Callie (Saturday) | Royse City, TX | 20.241 | |
| 2 | M Wetteland, Emma (Saturday) | Quinlan, TX | 21.557 | |
| 3 | M Garretson, Josey Kate (Saturday) | New Boston, TX | 22.436 | |
| 4 | M Herman, Kori (Saturday) | Cumby, Tx | 28.430 | |
| 5 | M Pursley, Brynlee (Saturday) | Whitesboro, TX | 29.047 | |
| 6 | M Rosser, Colt (Saturday) | Josephine, TEXAS | 30.187 | |
| 7 | M Baxter, Charley (Saturday) | Commerce, Texas | 31.030 | |
| 8 | M Riddels, Sloane (Saturday) | Bonham, TX | 31.793 | |
| 9 | M Wilson, Dakotah (Saturday) | Cooper, TX | 32.168 | |
| 10 | M Shetler, Laiken (Saturday) | Cooper, Texas | 33.613 | |
| 11 | M Riddels, Wyatt (Saturday) | Bonham, TX | 33.718 | |
| 12 | M Harris, Zane (Saturday) | mineola, tx | 34.426 | |
| 13 | M McKinney, Brailyn (Saturday) | Ladonia, TX | 35.379 | |
| 14 | M Gaines, Israel (Saturday) | Royse City, TX | 35.704 | |
| 15 | M Mcgill, Rye Mack (Saturday) | Omaha, TX | 35.868 | |
| 16 | M Aten, Kimber (Saturday) | Sulphur Springs, TX | 36.113 | |
| 17 | NM Handlin, James (Saturday) | Hallsville, Tx | 36.184 | |
| 18 | M Tucker, Hayze (Saturday) | Wolfe city, Tx | 37.137 | |
| 19 | M Phillips, Austin (Saturday) | Mount Vernon, Texas | 37.290 | |
| 20 | M Roden, ChaseLynn (Saturday) | Valliant, Ok | 38.795 | |
| 21 | M Morgan, Riggin (Saturday) | Winnsboro, Texas | 39.807 | |
| 22 | M Huston, Riden (Saturday) | Winnsboro, Texas | 41.075 | |
| 23 | M Barger, Penelope (Saturday) | Pittsburg, Tx | 43.355 | |
| 24 | M Hlavaty, Easton (Saturday) | Lindale, Texas | 44.683 | |
| 25 | M Dennie, Chet (Saturday) | Leonard, TX | 46.282 | |
| 26 | M Schlusemeyer, Gracelyn (Saturday) | Sulphur Springs, Texas | 46.501 | |
| 27 | M Tuma, Levi (Saturday) | Greenville, Tx | 47.155 | |
| 28 | M Hall, Oaklee (Saturday) | Wolfe City, Texas | 48.017 | |
| 29 | M Johnson, Charlie (Saturday) | Leonard, TX | 50.165 | |
| 30 | M Gernaat, Mayzee (Saturday) | Detroit, Tx | 50.702 | |
| 31 | M Johnson, Jorgia (Saturday) | Leonard, TX | 51.36 | |
| 32 | M Ary, Kash (Saturday) | Brookston, Texas | 61.151 | |
| 33 | M Elliott, Avery (Saturday) | Cooper, Texas | 63.472 | |
| 34 | M Mcgill, Maelee (Saturday) | Omaha, TX | 66.709 | |
| 35 | M Stephens, Sawyer Cate (Saturday) | Paris, Tx | 70.644 | |
| 36 | M Harris, Axel (Saturday) | mineola, tx | 93.626 | |
| 37 | M Nicholson, Amelia (Saturday) | Campbell, TX | 98.081 | |
| M Greenway, Cohen (Saturday) | Celeste, Texas | nt | ||
| M Mooney, Jude (Saturday) | Wolfe City, TX | nt | ||
| M Pearl, Patsy (Saturday) | Soper, OK | nt | ||
| M Snyder, Sutton (Saturday) | Anna, TX | to | ||
| M Tippit, Ellie (Saturday) | Greenville, Texas | to | ||
| M Tippit, Emmy (Saturday) | Greenville, Texas | to | ||
| M Womack, Creek (Saturday) | Spencerville, OK | to |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)