10U Ribbon Roping
All scores and payouts are unofficial.
Entry Fee
$50.00
# of Entries
12
# of Payouts
3
Total Paid-in
$600.00
Payout %
57%
Total Jackpot
$342
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $171 | $103 | $68 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 6 | M Smith, Brody | Bonham, Texas | 10.255 | $171 | 11.0 | |
| 2 | Sat | 1 | M Garretson, Stoker | New Boston, TX | 11.714 | $103 | 10.0 | |
| 3 | Sat | 2 | M Sanford, Tyge | Spencerville, OK | 14.508 | $68 | 9.0 | |
| 4 | Sat | 3 | M Sanford, Taos | Spencerville, ok | 24.956 | - | 8.0 | |
| Fri | 1 | M Terry, Quaid | De Kalb, TX | NT | - | 1.0 | ||
| Fri | 2 | M Pogue, River | Sulphur Springs, TX | NT | - | 1.0 | ||
| Fri | 3 | M Covington, Tatum | LINDEN, TX | NT | - | 1.0 | ||
| Fri | 4 | M Lummus, Dub | BLOOMBURG, TX | NT | - | 1.0 | ||
| Fri | 5 | M Wiley, Will | Emory, Tx | NT | - | 1.0 | ||
| Fri | 6 | M Pogue, Bryar | Sulphur Springs, TX | NT | - | 1.0 | ||
| Sat | 4 | M Wiley, Tucker | Terrell, Tx | to | - | 1.0 | ||
| Sat | 5 | M Hall, Cooper | Wolfe City, Texas | to | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)