10U Breakaway
All scores and payouts are unofficial.
Payout Table (E)
Entry Fee
$50.00
# of Entries
24
# of Payouts
5
Total Paid-in
$1,200.00
Payout %
57%
Total Jackpot
$684
| Place | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Estimated Payout | $226 | $185 | $137 | $89 | $48 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Pogue, River (Friday) | Sulphur Springs, TX | 3.055 | $226 | |
| 2 | M Smith, Gregory (Friday) | Sulphur Springs, Tx | 4.265 | $185 | |
| 3 | M Lummus, Dub (Friday) | BLOOMBURG, TX | 4.381 | $137 | |
| 4 | M Lummus, Dodge (Friday) | BLOOMBURG, TX | 5.309 | $89 | |
| 5 | M Pogue, Bryar (Friday) | Sulphur Springs, TX | 6.824 | $48 | |
| 6 | M Liquori, Averie (Saturday) | Bells, TX | 12.608 | ||
| 7 | M Jones, Laycn (Saturday) | Spencerville, OK | 24.879 | ||
| M Bishop, Boone (Friday) | Haworth, OK | NT | |||
| M Covington, Tatum (Friday) | LINDEN, TX | NT | |||
| M Crawford, London (Friday) | Broken Bow, OK | NT | |||
| M Garretson, Josey Kate (Saturday) | New Boston, TX | NT | |||
| M Garretson, Stoker (Saturday) | New Boston, TX | NT | |||
| M Kappus, Gentry (Friday) | Big Sandy, TX | NT | |||
| M Morris, Allie (Friday) | Cove, AR | NT | |||
| M Proctor, Reece (Friday) | Durant, Ok | NT | |||
| M Ragsdale, Hagen (Saturday) | Commerce, TX | NT | |||
| NM Roper, Jack (Friday) | Sulphur Springs, TX | NT | |||
| M Sanford, Taos (Saturday) | Spencerville, ok | NT | |||
| M Sanford, Tyge (Saturday) | Spencerville, OK | NT | |||
| M Smith, Brody (Saturday) | Bonham, Texas | NT | |||
| M Terry, Quaid (Friday) | De Kalb, TX | NT | |||
| M Wiley, Will (Friday) | Emory, Tx | NT | |||
| M Hall, Cooper (Saturday) | Wolfe City, Texas | TO | |||
| M Wiley, Tucker (Saturday) | Terrell, Tx | TO |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)