10U Breakaway (dummy)
All scores and payouts are unofficial.
Entry Fee
$50.00
# of Entries
23
# of Payouts
5
Total Paid-in
$1,150.00
Payout %
57%
Total Jackpot
$656
| Place | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Estimated Payout | $216 | $177 | $131 | $85 | $46 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 15 | M Morris, Allie | Cove, AR | 3.275 | $216 | 11.0 | |
| 2 | Sat | 5 | M Ragsdale, Hagen | Commerce, TX | 3.326 | $177 | 10.0 | |
| 3 | Fri | 10 | M Pogue, Bryar | Sulphur Springs, TX | 3.495 | $131 | 9.0 | |
| 4 | Fri | 13 | M Lummus, Dub | BLOOMBURG, TX | 3.644 | $85 | 8.0 | |
| 5 | Sat | 6 | M Smith, Brody | Bonham, Texas | 3.735 | $46 | 7.0 | |
| 6 | Fri | 8 | M Branton, Kord | Antlers, OK | 4.690 | - | 6.0 | |
| 7 | Sat | 1 | M Garretson, Stoker | New Boston, TX | 4.71 | - | 5.0 | |
| 8 | Fri | 5 | M Crawford, London | Broken Bow, OK | 4.743 | - | 4.0 | |
| 9 | Fri | 16 | M Bishop, Boone | Haworth, OK | 4.863 | - | 3.0 | |
| 10 | Fri | 4 | NM Roper, Jack | Sulphur Springs, TX | 6.856 | - | 0.0 | |
| Fri | 1 | M Smith, Gregory | Sulphur Springs, Tx | NT | - | 1.0 | ||
| Fri | 2 | M Pogue, River | Sulphur Springs, TX | NT | - | 1.0 | ||
| Fri | 3 | M Proctor, Reece | Durant, Ok | NT | - | 1.0 | ||
| Fri | 6 | M Wiley, Will | Emory, Tx | NT | - | 1.0 | ||
| Fri | 7 | M Kappus, Gentry | Big Sandy, TX | NT | - | 1.0 | ||
| Fri | 9 | M Covington, Tatum | LINDEN, TX | NT | - | 1.0 | ||
| Fri | 11 | M Butler, Sadie | Broken Bow, OK | NT | - | 2.0 | ||
| Fri | 12 | M Smith, George | Paris, TX | NT | - | 1.0 | ||
| Fri | 14 | M Veasley, Landree ‘Livi’ | Royse City, TX | NT | - | 1.0 | ||
| Sat | 4 | M Liquori, Averie | Bells, TX | NT | - | 1.0 | ||
| Sat | 7 | M Sanford, Taos | Spencerville, ok | NT | - | 1.0 | ||
| Sat | 2 | M Wiley, Tucker | Terrell, Tx | TO | - | 1.0 | ||
| Sat | 3 | M Hall, Cooper | Wolfe City, Texas | TO | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)