7U Breakaway (dummy)
All scores and payouts are unofficial.
Payout Table (D)
Entry Fee
$50.00
# of Entries
18
# of Payouts
4
Total Paid-in
$900.00
Payout %
57%
Total Jackpot
$513
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $205 | $154 | $103 | $51 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Sanford, Tyge (Saturday) | Spencerville, OK | 3.884 | $205 | |
| 2 | M Pursley, Braelyn (Saturday) | Whitesboro, TX | 6.715 | $154 | |
| 3 | M Terry, Quaid (Friday) | De Kalb, TX | 7.013 | $103 | |
| 4 | M Stevens, Ty (Saturday) | Campbell, TX | 8.050 | $51 | |
| 5 | M Hodges, Texi Belle (Friday) | Bloomburg, TX | 11.105 | ||
| M Garretson, Josey Kate (Saturday) | New Boston, TX | NT | |||
| M Glenn, Braylyn (Friday) | Leonard, Texas | NT | |||
| M Grace, Tinley (Friday) | Winnsboro, TX | NT | |||
| M Huston, Dally (Saturday) | WINNSBORO, TX | NT | |||
| M Jones, Laycn (Saturday) | Spencerville, OK | NT | |||
| M Lummus, Clancy (Friday) | BLOOMBURG, TX | NT | |||
| M Lummus, Dodge (Friday) | BLOOMBURG, TX | NT | |||
| M Ponce, Zip (Saturday) | Tioga, TX | NT | |||
| M Shafer, Reagan (Friday) | Canton, TX | NT | |||
| M Shafer, Steel (Friday) | Wills point, Tx | NT | |||
| M Terry, Hardy (Friday) | De Kalb, TX | NT | |||
| M Turner, Teaghan (Saturday) | Fouke, AR | NT | |||
| M Joyce, Riggin (Saturday) | Pittsburg, TX | TO |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)