PeeWee Mutton Bustin
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 2 | M Dodson, Wyatt | Nevada, Tx | 73 | - | |
| 2 | Sat | 11 | M Ferguson, Kaldwell | cooper, tx | 70 | - | |
| 3 | Sat | 4 | M DeAx, Levi | Seagoville, Texas | 67 | - | |
| 4 | Sat | 5 | M Akers, Nolan | Greenville, Tx | 64 | - | |
| 5 | Sat | 1 | M Speights, Colter | Cooper, Texas | 60 | - | |
| 5 | Sat | 3 | M Phifer, Wren | Cooper, TX | 60 | - | |
| Sat | 7 | M Ferguson, Klifton | Cooper, Tx | NS | - | ||
| Sat | 8 | M Ellis, Spur | Antlers, Oklahoma | NS | - | ||
| Sat | 9 | M Mooney, Jude | Wolfe City, TX | NS | - | ||
| Sat | 10 | M Walls, Jace | Idabel, Ok | NS | - | ||
| Sat | 12 | M Woodruff, Lex | Commerce, Tx | NS | - | ||
| Sat | 6 | M Rosser, Colt | Josephine, TEXAS | TO | - | ||
| Sat | 13 | M Overly, Oaklee | Sulphur Springs, TX | TO | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)