10U Barrels
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
24
# of Payouts
5
Total Paid-in
$960.00
Payout %
57%
Total Jackpot
$547
| Place | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Estimated Payout | $181 | $148 | $109 | $71 | $38 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 9 | M Pogue, River | Sulphur Springs, TX | 15.349 | $181 | 11.0 | |
| 2 | Fri | 2 | M Proctor, Reece | Durant, Ok | 15.424 | $148 | 10.0 | |
| 3 | Fri | 7 | M Kappus, Gentry | Big Sandy, TX | 15.453 | $109 | 9.0 | |
| 4 | Fri | 12 | M Roper, Hannah | Sulphur Springs, TX | 15.547 | $71 | 8.0 | |
| 5 | Sat | 4 | M Hall, Emily | Cookville, Tx | 15.661 | $38 | 7.0 | |
| 6 | Fri | 8 | M Butler, Sadie | Broken Bow, OK | 16.051 | - | 6.0 | |
| 7 | Fri | 3 | M Covington, Tatum | LINDEN, TX | 16.099 | - | 5.0 | |
| 8 | Sat | 10 | M Hall, Landry | Cookville, Tx | 16.394 | - | 4.0 | |
| 9 | Fri | 4 | M Morris, Allie | Cove, AR | 16.468 | - | 3.0 | |
| 10 | Fri | 10 | M Branton, Kord | Antlers, OK | 16.857 | - | 2.0 | |
| 11 | Fri | 13 | M Spoonemore, Madilyn | Detroit, Tx | 16.897 | - | 1.0 | |
| 12 | Fri | 1 | M Low, Bostyn | Antlers, Ok | 17.040 | - | 1.0 | |
| 13 | Sat | 7 | M Duncan, Hatley | Ladonia, Tx | 18.390 | - | 1.0 | |
| 14 | Sat | 5 | M Talbott, Bess | Wills Point, TX | 19.684 | - | 1.0 | |
| 15 | Fri | 11 | M Crawford, London | Broken Bow, OK | 20.122 | - | 1.0 | |
| 16 | Sat | 9 | M Craig, Verity | Wills Point, Texas | 21.801 | - | 1.0 | |
| 17 | Sat | 6 | M Brown, Brinlee | Bethel, OK | 25.662 | - | 1.0 | |
| 18 | Sat | 1 | M Green, Skye | Terrell, Tx | 26.086 | - | 1.0 | |
| 19 | Fri | 6 | M Hatanville, Lakyn | Roxton, Texas | 26.779 | - | 1.0 | |
| 20 | Sat | 3 | M Williams, Case | Sulphur Springs, Texas | 28.198 | - | 1.0 | |
| 21 | Sat | 8 | M Bilharz, Addisen | Sulphur Springs, TX | 35.793 | - | 1.0 | |
| 22 | Sat | 11 | M Huie, Aniston | Sulphur Springs, Tx | 64.148 | - | 1.0 | |
| Fri | 5 | M Withers, Sloane | Paris, Tx | TO | - | 1.0 | ||
| Sat | 2 | M Moore, Clara | Antlers, Oklahoma | TO | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)