PeeWee Goat Ribbon Pull (on foot)
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Herman, Kori (Saturday) | Cumby, Tx | 6.776 | |
| 2 | M Harris, Zane (Saturday) | mineola, tx | 8.180 | |
| 3 | M Tucker, Hayze (Saturday) | Wolfe city, Tx | 8.371 | |
| 4 | M Wilson, Dakotah (Saturday) | Cooper, TX | 9.063 | |
| 5 | M McKinney, Brailyn (Saturday) | Ladonia, TX | 10.028 | |
| 6 | M Elliott, Avery (Saturday) | Cooper, Texas | 10.457 | |
| 7 | M Franklin, Fallon (Saturday) | Ladonia, Texas | 10.651 | |
| 8 | M Wetteland, Emma (Saturday) | Quinlan, TX | 10.816 | |
| 9 | M Nicholson, Amelia (Saturday) | Campbell, TX | 11.897 | |
| 10 | M Pearl, Patsy (Saturday) | Soper, OK | 12.230 | |
| 11 | M Hlavaty, Easton (Saturday) | Lindale, Texas | 15.246 | |
| 12 | M Womack, Creek (Saturday) | Spencerville, OK | 15.961 | |
| 13 | M Gernaat, Mayzee (Saturday) | Detroit, Tx | 16.100 | |
| 14 | M Harris, Axel (Saturday) | mineola, tx | 16.261 | |
| 15 | M Stephens, Sawyer Cate (Saturday) | Paris, Tx | 16.811 | |
| 16 | M Baxter, Charley (Saturday) | Commerce, Texas | 18.580 | |
| 17 | M Eudy, Ella (Saturday) | Bogata, TX | 19.191 | |
| 18 | M Shetler, Laiken (Saturday) | Cooper, Texas | 19.875 | |
| 19 | M Phifer, Brody (Saturday) | Farmersville, Texas | 20.299 | |
| 20 | M Roden, ChaseLynn (Saturday) | Valliant, Ok | 27.795 | |
| M Barger, Penelope (Saturday) | Pittsburg, Tx | TO | ||
| M Duncan, Hayes (Saturday) | Ladonia, Tx | TO | ||
| M Morgan, Riggin (Saturday) | Winnsboro, Texas | TO | ||
| M Pairsh, Jolee (Saturday) | Wolfe City, Texas | TO | ||
| M Phillips, Austin (Saturday) | Mount Vernon, Texas | TO | ||
| NM Wright, Drake (Saturday) | Cumby, Tx | TO |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)