7U Breakaway (dummy)
All scores and payouts are unofficial.
Payout Table (D)
Entry Fee
$50.00
# of Entries
20
# of Payouts
4
Total Paid-in
$1,000.00
Payout %
57%
Total Jackpot
$570
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $228 | $171 | $114 | $57 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Lummus, Dodge (Friday) | BLOOMBURG, TX | 5.560 | $228 | |
| 2 | M Terry, Hardy (Saturday) | De Kalb, TX | 6.711 | $171 | |
| 3 | M Stevens, Ty (Saturday) | Campbell, TX | 8.377 | $114 | |
| 4 | M Jones, Laycn (Saturday) | Spencerville, OK | 8.452 | $57 | |
| 5 | M Garretson, Josey Kate (Saturday) | New Boston, TX | 8.752 | ||
| 6 | M Huston, Dally (Saturday) | WINNSBORO, TX | 10.323 | ||
| M Bacon, July (Saturday) | Hugo, OK | NT | |||
| M Glenn, Braylyn (Saturday) | Leonard, Texas | NT | |||
| M Grace, Tinley (Saturday) | Winnsboro, TX | NT | |||
| M Hodges, Texi Belle (Saturday) | Bloomburg, TX | NT | |||
| M Joyce, Riggin (Saturday) | Pittsburg, TX | NT | |||
| M Lummus, Clancy (Friday) | BLOOMBURG, TX | NT | |||
| M Lummus, Hattlie (Friday) | BLOOMBURG, TX | NT | |||
| M Mize, Roslyn (Saturday) | Hugo, OK | NT | |||
| M Phifer, Coy (Saturday) | Farmersville, TX | NT | |||
| M Ponce, Zip (Saturday) | Tioga, TX | NT | |||
| M Pursley, Braelyn (Friday) | Whitesboro, TX | NT | |||
| M Sanford, Tyge (Saturday) | Spencerville, OK | NT | |||
| M Shafer, Reagan (Friday) | Canton, TX | NT | |||
| M Shafer, Steel (Friday) | Wills point, Tx | NT |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)