10U Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
26
# of Payouts
6
Total Paid-in
$1,040.00
Payout %
57%
Total Jackpot
$593
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Estimated Payout | $172 | $142 | $113 | $83 | $53 | $30 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 7 | M Sanford, Taos | Spencerville, ok | 7.487 | $172 | 11.0 | |
| 2 | Sat | 14 | M Proctor, Reece | Durant, Ok | 8.130 | $142 | 10.0 | |
| 3 | Fri | 8 | M Pogue, River | Sulphur Springs, TX | 8.471 | $113 | 9.0 | |
| 4 | Fri | 2 | M Lummus, Lattie | BLOOMBURG, TX | 8.611 | $83 | 8.0 | |
| 5 | Sat | 1 | M Ragsdale, Hagen | Commerce, TX | 8.730 | $53 | 7.0 | |
| 6 | Fri | 4 | M Covington, Tatum | LINDEN, TX | 9.047 | $30 | 6.0 | |
| 7 | Sat | 9 | M Veasley, Landree ‘Livi’ | Royse City, TX | 9.085 | - | 5.0 | |
| 8 | Fri | 10 | M Smith, Gregory | Sulphur Springs, Tx | 9.285 | - | 4.0 | |
| 9 | Sat | 2 | M Wiley, Will | Emory, Tx | 9.323 | - | 3.0 | |
| 10 | Fri | 7 | M Kappus, Gentry | Big Sandy, TX | 10.045 | - | 2.0 | |
| 11 | Fri | 1 | M Pogue, Bryar | Sulphur Springs, TX | 10.058 | - | 1.0 | |
| 12 | Sat | 6 | M Stephens, Cutter Grace | Paris, TX | 10.114 | - | 1.0 | |
| 13 | Sat | 12 | M Mooney, Truett | Wolfe City, TX | 10.630 | - | 1.0 | |
| 14 | Sat | 16 | M Hall, Landry | Cookville, Tx | 10.693 | - | 1.0 | |
| 15 | Sat | 13 | M Liquori, Averie | Bells, TX | 11.074 | - | 1.0 | |
| 16 | Sat | 11 | M Bishop, Boone | Haworth, OK | 11.203 | - | 1.0 | |
| 17 | Fri | 9 | M Roper, Hannah | Sulphur Springs, TX | 11.550 | - | 1.0 | |
| 18 | Fri | 3 | M Crawford, London | Broken Bow, OK | 11.667 | - | 1.0 | |
| 19 | Sat | 10 | M Duncan, Hatley | Ladonia, Tx | 12.338 | - | 1.0 | |
| 20 | Sat | 5 | M Craig, Verity | Wills Point, Texas | 12.794 | - | 1.0 | |
| 21 | Sat | 8 | M Spoonemore, Madilyn | Detroit, Tx | 12.966 | - | 1.0 | |
| 22 | Sat | 3 | M Hohenberger, JW | Quinlan, Texas | 13.050 | - | 1.0 | |
| 23 | Fri | 5 | M Brown, Brinlee | Bethel, OK | 14.741 | - | 1.0 | |
| 24 | Sat | 4 | M Moore, Brinlee | Bells, Texas | 14.937 | - | 1.0 | |
| 25 | Fri | 6 | M Hatanville, Lakyn | Roxton, Texas | 15.570 | - | 1.0 | |
| 26 | Sat | 15 | M Green, Skye | Terrell, Tx | 16.205 | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)