PeeWee Poles
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Ford, Emmeline (Saturday) | DeKalb, Tx | 37.246 | |
| 2 | M Frawley, Callie (Saturday) | Royse City, TX | 46.920 | |
| 3 | M Schlusemeyer, Gracelyn (Saturday) | Sulphur Springs, Texas | 47.374 | |
| 4 | M Herman, Kori (Saturday) | Cumby, Tx | 47.550 | |
| 5 | M Roden, ChaseLynn (Saturday) | Valliant, Ok | 50.012 | |
| 6 | M Shetler, Laiken (Saturday) | Cooper, Texas | 51.251 | |
| 7 | M Bates, Coy (Saturday) | Terrell, TX | 56.180 | |
| 8 | M Mooney, Jude (Saturday) | Wolfe City, TX | 59.089 | |
| 9 | M Bilharz, Flynt (Saturday) | Sulphur Springs, Tx | 59.627 | |
| 10 | M Baxter, Charley (Saturday) | Commerce, Texas | 60.145 | |
| 11 | M McKinney, Brailyn (Saturday) | Ladonia, TX | 62.125 | |
| 12 | M Aten, Kimber (Saturday) | Sulphur Springs, TX | 63.283 | |
| 13 | M Pearl, Patsy (Saturday) | Soper, OK | 65.004 | |
| 14 | M Gaines, Israel (Saturday) | Royse City, TX | 66.525 | |
| 15 | M Gernaat, Mayzee (Saturday) | Detroit, Tx | 66.679 | |
| 16 | M Snyder, Sutton (Saturday) | Anna, TX | 70.522 | |
| 17 | M Womack, Creek (Saturday) | Spencerville, OK | 72.925 | |
| 18 | M Tuma, Levi (Saturday) | Greenville, Tx | 87.125 | |
| 19 | M Elliott, Avery (Saturday) | Cooper, Texas | 106.278 | |
| 20 | M Ary, Kash (Saturday) | Brookston, Texas | 114.674 | |
| 21 | M Hall, Oaklee (Saturday) | Wolfe City, Texas | 164.711 | |
| M Wetteland, Emma (Saturday) | Quinlan, TX | NT | ||
| M Barger, Penelope (Saturday) | Pittsburg, Tx | TO | ||
| M Phillips, Austin (Saturday) | Mount Vernon, Texas | TO | ||
| M Rouse, Lincoln (Saturday) | Commerce, Texas | TO | ||
| M Rouse, Walker (Saturday) | Commerce, TEXAS | TO |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)