PeeWee Barrels
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Garretson, Josey Kate (Saturday) | New Boston, TX | 18.647 | |
| 2 | M Wetteland, Emma (Saturday) | Quinlan, TX | 20.204 | |
| 3 | M Frawley, Callie (Saturday) | Royse City, TX | 23.973 | |
| 4 | M Herman, Kori (Saturday) | Cumby, Tx | 23.998 | |
| 5 | M Roden, ChaseLynn (Saturday) | Valliant, Ok | 25.735 | |
| 6 | M Riddels, Sloane (Saturday) | Bonham, TX | 26.664 | |
| 7 | M Johnson, Jorgia (Saturday) | Leonard, TX | 28.184 | |
| 8 | M Rosser, Colt (Saturday) | Josephine, TEXAS | 29.177 | |
| 9 | M Wilson, Dakotah (Saturday) | Cooper, TX | 30.058 | |
| 10 | M McKinney, Brailyn (Saturday) | Ladonia, TX | 31.739 | |
| 11 | M Baxter, Charley (Saturday) | Commerce, Texas | 32.138 | |
| 12 | M Schlusemeyer, Gracelyn (Saturday) | Sulphur Springs, Texas | 35.274 | |
| 13 | M Snyder, Sutton (Saturday) | Anna, TX | 39.055 | |
| 14 | M Huston, Riden (Saturday) | Winnsboro, Texas | 43.179 | |
| 15 | M Tucker, Hayze (Saturday) | Wolfe city, Tx | 46.873 | |
| 16 | M Tuma, Levi (Saturday) | Greenville, Tx | 50.768 | |
| 17 | M Harris, Zane (Saturday) | mineola, tx | 50.825 | |
| 18 | M Riddels, Wyatt (Saturday) | Bonham, TX | 56.189 | |
| 19 | M Aten, Kimber (Saturday) | Sulphur Springs, TX | 57.347 | |
| 20 | M Dennie, Chet (Saturday) | Leonard, TX | 59.985 | |
| 21 | M Johnson, Charlie (Saturday) | Leonard, TX | 63.743 | |
| 22 | M Elliott, Avery (Saturday) | Cooper, Texas | 65.064 | |
| 23 | M Ary, Kash (Saturday) | Brookston, Texas | 71.231 | |
| 24 | M Harris, Axel (Saturday) | mineola, tx | 73.932 | |
| 25 | M Nicholson, Amelia (Saturday) | Campbell, TX | 75.552 | |
| 26 | M Franklin, Fallon (Saturday) | Ladonia, Texas | 76.235 | |
| 27 | M Gernaat, Mayzee (Saturday) | Detroit, Tx | 84.938 | |
| 28 | M Hall, Oaklee (Saturday) | Wolfe City, Texas | 97.789 | |
| M Gaines, Israel (Saturday) | Royse City, TX | NT | ||
| M Mooney, Jude (Saturday) | Wolfe City, TX | NT | ||
| M Pearl, Patsy (Saturday) | Soper, OK | NT | ||
| M Shetler, Laiken (Saturday) | Cooper, Texas | NT | ||
| M Stephens, Sawyer Cate (Saturday) | Paris, Tx | NT | ||
| M Womack, Creek (Saturday) | Spencerville, OK | NT | ||
| M Barger, Penelope (Saturday) | Pittsburg, Tx | TO | ||
| M Johnson, Graham (Saturday) | Leonard, Texas | TO | ||
| M Phillips, Austin (Saturday) | Mount Vernon, Texas | TO | ||
| M Hatanville, Laramie (Saturday) | Roxton, Texas | pending |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)