PeeWee Goat Ribbon Pull (on foot)
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 2 | M Craig, Croix | Wills Point, Texas | 6.476 | - | |
| 2 | Sat | 3 | M Duncan, Hayes | Ladonia, Tx | 6.899 | - | |
| 3 | Sat | 12 | M Tucker, Hayze | Wolfe city, Tx | 7.800 | - | |
| 4 | Sat | 15 | M Pearl, Patsy | Soper, OK | 7.830 | - | |
| 5 | Sat | 10 | M McKinney, Brailyn | Ladonia, TX | 7.980 | - | |
| 6 | Sat | 25 | M Barger, Penelope | Pittsburg, Tx | 8.331 | - | |
| 7 | Sat | 4 | M Elliott, Avery | Cooper, Texas | 8.428 | - | |
| 8 | Sat | 7 | M Mcgill, Rye Mack | Omaha, TX | 8.492 | - | |
| 9 | Sat | 1 | M Hlavaty, Easton | Lindale, Texas | 9.177 | - | |
| 10 | Sat | 9 | M Gernaat, Mayzee | Detroit, Tx | 9.225 | - | |
| 11 | Sat | 19 | M Nicholson, Amelia | Campbell, TX | 9.529 | - | |
| 12 | Sat | 22 | M Pairsh, Jolee | Wolfe City, Texas | 9.951 | - | |
| 13 | Sat | 16 | M Franklin, Fallon | Ladonia, Texas | 9.965 | - | |
| 14 | Sat | 5 | M Phillips, Austin | Mount Vernon, Texas | 10.288 | - | |
| 15 | Sat | 14 | M Wetteland, Emma | Quinlan, TX | 10.559 | - | |
| 16 | Sat | 17 | M Eudy, Ella | Bogata, TX | 10.587 | - | |
| 17 | Sat | 23 | M Shetler, Laiken | Cooper, Texas | 10.929 | - | |
| 18 | Sat | 18 | M Gaines, Israel | Royse City, TX | 11.429 | - | |
| 19 | Sat | 20 | M Roden, ChaseLynn | Valliant, Ok | 15.986 | - | |
| Sat | 6 | M Womack, Creek | Spencerville, OK | TO | - | ||
| Sat | 8 | M Wilson, Dakotah | Cooper, TX | TO | - | ||
| Sat | 11 | M Morgan, Riggin | Winnsboro, Texas | TO | - | ||
| Sat | 13 | M Herman, Kori | Cumby, Tx | TO | - | ||
| Sat | 21 | M Harris, Axel | mineola, tx | TO | - | ||
| Sat | 24 | M Harris, Zane | mineola, tx | TO | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)