10U Goat Tying (on horse)
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
21
# of Payouts
5
Total Paid-in
$840.00
Payout %
57%
Total Jackpot
$479
| Place | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Estimated Payout | $158 | $129 | $96 | $62 | $34 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 4 | M Pogue, River | Sulphur Springs, TX | 12.398 | $158 | 11.0 | |
| 2 | Sat | 10 | M Sanford, Taos | Spencerville, ok | 12.557 | $129 | 10.0 | |
| 3 | Sat | 1 | M Veasley, Landree ‘Livi’ | Royse City, TX | 12.876 | $96 | 9.0 | |
| 4 | Fri | 10 | M Covington, Tatum | LINDEN, TX | 13.429 | $62 | 8.0 | |
| 5 | Sat | 2 | M Ragsdale, Hagen | Commerce, TX | 13.481 | $34 | 7.0 | |
| 6 | Sat | 7 | M Butler, Sadie | Broken Bow, OK | 14.402 | - | 6.0 | |
| 7 | Sat | 3 | M Abernathy, Lola Kay | Winnsboro, TX | 14.938 | - | 5.0 | |
| 8 | Sat | 5 | M Kappus, Gentry | Big Sandy, TX | 16.387 | - | 4.0 | |
| 9 | Fri | 1 | M Pogue, Bryar | Sulphur Springs, TX | 16.803 | - | 3.0 | |
| 10 | Sat | 9 | M Hall, Landry | Cookville, Tx | 17.131 | - | 2.0 | |
| 11 | Sat | - | M Garretson, Stoker | New Boston, TX | 17.614 | - | 1.0 | |
| 12 | Fri | 5 | M Hatanville, Lakyn | Roxton, Texas | 17.700 | - | 1.0 | |
| 13 | Fri | 3 | M Crawford, London | Broken Bow, OK | 17.993 | - | 1.0 | |
| 14 | Fri | 6 | M Pollard, Mallory | Hugo, OK | 18.363 | - | 1.0 | |
| 15 | Sat | 6 | M Talbott, Bess | Wills Point, TX | 21.280 | - | 1.0 | |
| 16 | Fri | 2 | M Bishop, Boone | Haworth, OK | 21.537 | - | 1.0 | |
| 17 | Fri | 9 | M Lummus, Lattie | BLOOMBURG, TX | 24.090 | - | 1.0 | |
| 18 | Sat | 8 | M Hohenberger, JW | Quinlan, Texas | 26.855 | - | 1.0 | |
| Fri | 7 | M Proctor, Reece | Durant, Ok | NT | - | 1.0 | ||
| Fri | 8 | M Stephens, Cutter Grace | Paris, TX | NT | - | 1.0 | ||
| Sat | 4 | M Green, Skye | Terrell, Tx | nt | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)