10U Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
28
# of Payouts
6
Total Paid-in
$1,120.00
Payout %
57%
Total Jackpot
$638
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Estimated Payout | $185 | $153 | $121 | $89 | $57 | $32 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 7 | M Sanford, Taos | Spencerville, ok | 7.987 | $185 | 11.0 | |
| 2 | Sat | 2 | M Hall, Landry | Cookville, Tx | 8.897 | $153 | 10.0 | |
| 3 | Fri | 2 | M Proctor, Reece | Durant, Ok | 8.904 | $121 | 9.0 | |
| 4 | Fri | 9 | M Lummus, Lattie | BLOOMBURG, TX | 9.274 | $89 | 8.0 | |
| 5 | Sat | 8 | M Kappus, Gentry | Big Sandy, TX | 10.649 | $57 | 7.0 | |
| 6 | Sat | 6 | M Wiley, Will | Emory, Tx | 10.701 | $32 | 6.0 | |
| 7 | Fri | 8 | M Covington, Tatum | LINDEN, TX | 10.955 | - | 5.0 | |
| 8 | Fri | 10 | M Pogue, River | Sulphur Springs, TX | 11.217 | - | 4.0 | |
| 9 | Fri | 1 | M Pogue, Bryar | Sulphur Springs, TX | 11.947 | - | 3.0 | |
| 10 | Fri | 4 | M Smith, Gregory | Sulphur Springs, Tx | 12.309 | - | 2.0 | |
| 11 | Sat | 10 | M Mooney, Truett | Wolfe City, TX | 12.496 | - | 1.0 | |
| 12 | Fri | 12 | M Bishop, Boone | Haworth, OK | 12.576 | - | 1.0 | |
| 13 | Sat | 12 | M Duncan, Hatley | Ladonia, Tx | 12.611 | - | 1.0 | |
| 14 | Sat | 14 | M Brown, Brinlee | Bethel, OK | 12.963 | - | 1.0 | |
| 15 | Sat | 4 | M Hohenberger, JW | Quinlan, Texas | 12.993 | - | 1.0 | |
| 16 | Sat | 3 | M Green, Skye | Terrell, Tx | 13.096 | - | 1.0 | |
| 17 | Fri | 5 | M Stephens, Cutter Grace | Paris, TX | 13.199 | - | 1.0 | |
| 18 | Sat | 9 | M Veasley, Landree ‘Livi’ | Royse City, TX | 13.351 | - | 1.0 | |
| 19 | Fri | 3 | M Hatanville, Lakyn | Roxton, Texas | 14.201 | - | 1.0 | |
| 20 | Fri | 6 | M Spoonemore, Madilyn | Detroit, Tx | 14.243 | - | 1.0 | |
| 21 | Sat | 1 | M Liquori, Averie | Bells, TX | 14.581 | - | 1.0 | |
| 22 | Sat | 5 | M Craig, Verity | Wills Point, Texas | 15.447 | - | 1.0 | |
| 23 | Fri | 11 | M Crawford, London | Broken Bow, OK | 17.088 | - | 1.0 | |
| 24 | Sat | 15 | M Ragsdale, Hagen | Commerce, TX | 17.810 | - | 1.0 | |
| 25 | Sat | 13 | M Roper, Hannah | Sulphur Springs, TX | 18.323 | - | 1.0 | |
| 26 | Sat | 11 | NM Smith, Cord | Winona, TX | 19.680 | - | 0.0 | |
| 27 | Fri | 13 | M Pollard, Mallory | Hugo, OK | 21.319 | - | 1.0 | |
| 28 | Fri | 7 | M Moore, Brinlee | Bells, Texas | 22.265 | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)