7U Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
27
# of Payouts
6
Total Paid-in
$1,080.00
Payout %
57%
Total Jackpot
$616
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Estimated Payout | $179 | $148 | $117 | $86 | $55 | $31 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 1 | M Proctor, Rancey | Durant, Ok | 9.410 | $179 | 11.0 | |
| 2 | Sat | 9 | M Sanford, Tyge | Spencerville, OK | 9.473 | $148 | 10.0 | |
| 3 | Sat | 14 | M Jones, Laycn | Spencerville, OK | 10.850 | $117 | 9.0 | |
| 4 | Sat | 2 | M Huston, Dally | WINNSBORO, TX | 13.314 | $86 | 8.0 | |
| 5 | Sat | 19 | M Joyce, Riggin | Pittsburg, TX | 13.748 | $55 | 7.0 | |
| 6 | Sat | 5 | M Grace, Tinley | Winnsboro, TX | 13.776 | $31 | 6.0 | |
| 7 | Sat | 16 | M Terry, Quaid | De Kalb, TX | 13.924 | - | 5.0 | |
| 8 | Sat | 11 | M Faughtenberry, Charli | Farmersville, TX | 14.787 | - | 4.0 | |
| 9 | Sat | 7 | M Wetteland, Sadie | Quinlan, TX | 15.113 | - | 3.0 | |
| 10 | Fri | 6 | M Glenn, Braylyn | Leonard, Texas | 15.192 | - | 2.0 | |
| 11 | Sat | 12 | M Shafer, Steel | Wills point, Tx | 15.201 | - | 1.0 | |
| 12 | Sat | 17 | M Terry, Hardy | De Kalb, TX | 15.930 | - | 1.0 | |
| 13 | Fri | 5 | M Pursley, Braelyn | Whitesboro, TX | 16.742 | - | 1.0 | |
| 14 | Fri | 4 | M Lummus, Clancy | BLOOMBURG, TX | 16.809 | - | 1.0 | |
| 15 | Fri | 3 | M Domingue, Tristan Paul | Pickton, Texas | 17.699 | - | 1.0 | |
| 16 | Fri | 7 | M Lummus, Hattlie | BLOOMBURG, TX | 20.860 | - | 1.0 | |
| 17 | Sat | 6 | M Nicholson, Josie | Campbell, TX | 20.922 | - | 1.0 | |
| 18 | Fri | 2 | M Hodges, Texi Belle | Bloomburg, TX | 21.373 | - | 1.0 | |
| 19 | Sat | 13 | M Stevens, Ty | Campbell, TX | 21.558 | - | 1.0 | |
| 20 | Sat | 4 | M Ponce, Zip | Tioga, TX | 22.594 | - | 1.0 | |
| 21 | Fri | 8 | M Lummus, Dodge | BLOOMBURG, TX | 22.878 | - | 1.0 | |
| 22 | Sat | 3 | M West, Asa | Mount Pleasant, Tx | 24.195 | - | 1.0 | |
| 23 | Sat | 10 | M Dennie, Chet | Leonard, TX | 24.772 | - | 1.0 | |
| 24 | Sat | 15 | M Bacon, July | Hugo, OK | 24.817 | - | 1.0 | |
| 25 | Sat | 1 | M Weems-King, Harmony | Winnsboro, TX | 24.940 | - | 1.0 | |
| 26 | Sat | 18 | M Mize, Roslyn | Hugo, OK | 25.729 | - | 1.0 | |
| 27 | Sat | 8 | M Baker, Ali Rose | Colbert, OK | 26.393 | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)